Title: | Cities and sites glass stereograph collection |
Dates: | 1854-circa 1880 |
Number: | ZSG2 |
Creator/Collector: | Getty Research Institute |
Extent: | 223 stereographs |
Abstract: | Open, growing collection of glass stereographs, depicting sites and peoples from around the world. |
Request Materials: | Request access to the physical materials described in this inventory through the catalog record for this collection. Click here for the access policy. |
Language: | Collection material is in French with some English |
Repository: | The Getty Research Institute Special Collections 1200 Getty Center Drive, Suite 1100 Los Angeles 90049-1688 reference@getty.edu URL: http://hdl.handle.net/10020/askref (310) 440-7390 |
Author: | Beth Guynn |
Assembled by repository.
This is an open, growing collection of glass stereographs, depicting sites and peoples from around the world. A number of stereographs include the firm name "Ferrier f.f. A. Soulier J. Levy Sr.," "Ferrier père fils et Soulier," or "Ferrier pf. & Soulier, Lèon & Levy succre." Other photographers represented include Platt D. Babbitt, Charles Breese, Brevetè, Francis Frith, Grillet, and Frederick Langenheim.
Stereographs are two almost identical images mounted together, which appear as a single three-dimensional image when viewed through a stereoscope. Invented in 1838, the stereograph was introduced to the public at the International Exhibition of 1851, London. Although more expensive than paper stereographs, glass stereographs were prized for their clarity and quality of detail. They were introduced into the United States in 1854 by the Langenheim Brothers and were popular there until Civil War shortages caused decreased production. Glass stereographs continued to be produced in Europe throughout the 19th century.
Also included are two glass lantern slides.
Images are titled in the negative, except where noted.
Arranged in two series: ; .
Series I.
Geographical
Series II.
Miscellaneous and unidentified
Open for use by qualified researchers.
Contact Library Rights and Reproductions.
Cities and sites glass stereograph collection, 1854-circa 1880, Getty Research Institute, Research Library, Accession no. ZSG2
http://hdl.handle.net/10020/cifazsg2
Collection assembled by repository beginning in 1997.
Processed and cataloged by Beth Guynn; finding aid encoded by Holly Larson with grant funding from the Council on Library and Information Resources (CLIR).
Series I. Geographical | |||||||||||
This series within the open, growing collection of glass stereographs depicts sites and peoples from around the world. | |||||||||||
Arrangement | |||||||||||
Items in Series I are arranged alphabetically by continent and modern name of country. | |||||||||||
Series I.A. Africa | |||||||||||
box | |||||||||||
1 | Algeria | ||||||||||
1 | ZSG2-A1A4.1 Tlemcen, Ruines de Mansoura (Algérie) | ||||||||||
Numbered in negative: 10522. | |||||||||||
1 | ZSG2-A1A4.2 Ferrier, Covered fountain | ||||||||||
Attribution in negative; title devised by cataloger. | |||||||||||
box | |||||||||||
6 | ZSG2-A1A4.3 Algérie, Bougie, Rue Crog'el | ||||||||||
Hand-written number and title on label: 10725. Glass lantern slide. | |||||||||||
Showing Caravano Photographie studio on left. | |||||||||||
box | |||||||||||
1 | Egypt | ||||||||||
1 | ZSG2-A1E3.1 Ferrier, Aiguille de Cléopâtré, Alexandrie (Égypte) | ||||||||||
Numbered in negative: 8653. | |||||||||||
1 | ZSG2-A1E3.2 Frith, Street scenes on the way to the citadel | ||||||||||
Title from label. Titled and numbered in negative: Cairo, 471. | |||||||||||
1 | ZSG2-A1E3.3 Ferrier, Le Caire, rue conduisant à la citadelle (Égypte) | ||||||||||
Numbered in negative: 8694. | |||||||||||
1 | ZSG2-A1E3.4 Ferrier, Le Caire, Palais du Ghézireh (Égypte) | ||||||||||
Numbered in negative: 8705. | |||||||||||
1 | ZSG2-A1E3.5 Le Caire, Tombeaux des Khalifes (Égypte) | ||||||||||
Numbered in negative: 683. | |||||||||||
1 | ZSG2-A1E3.6 Ferrier, Le Caire, Pyramide de Chéphren, vue de la pyramide de Chéops (Égypte) | ||||||||||
Numbered in negative: 8709. | |||||||||||
1 | ZSG2-A1E3.7 Ferrier, Le Caire, Sphinx et Pyramide de Chéphren (Égypte) | ||||||||||
Numbered in negative: 8710. | |||||||||||
1 | ZSG2-A1E3.8 Ferrier, Le Caire, Pyramide de Chéops et Sphinx (Égypte) | ||||||||||
Numbered in negative: 8713. | |||||||||||
1 | ZSG2-A1E3.9 Frith, Pyramid of Cheops and the Sphinx | ||||||||||
Title from label. Numbered in negative: Frith 388. | |||||||||||
1 | ZSG2-A1E3.10 Ferrier, Vallée des tombeaux, Vue d'ensemble (Égypte) | ||||||||||
Numbered in negative: 8797. | |||||||||||
1 | ZSG2-A1E3.11 Ferrier, Déndérah. Colonnade du temple (Égypte) | ||||||||||
Numbered in negative: 8743. | |||||||||||
1 | ZSG2-A1E3.12 Ferrier, Edfou, Mur d'enceinte, intérièur (Égypte) | ||||||||||
Numbered in negative: 8804. | |||||||||||
1 | ZSG2-A1E3.13c1 Ferrier, Ibsamboul, Le grand temple, Facade (Nubie) | ||||||||||
Numbered in negative: 8877. | |||||||||||
1 | ZSG2-A1E3.13c2 Ferrier, Ibsamboul, Le grand temple, Facade (Nubie) | ||||||||||
Numbered in negative: 8877. | |||||||||||
1 | ZSG2-A1E3.14 Ferrier, Temple d'Ibsamboul, Colosse du nord (Nubie) | ||||||||||
Numbered in negative: 8880. | |||||||||||
1 | ZSG2-A1E3.15 Ferrier, Karnak, Détail du sanctuaire (Égypte) | ||||||||||
Numbered in negative: 8765. | |||||||||||
1 | ZSG2-A1E3.16 Frith, Vue de deux piliers d'Osiris, à Karnak, no. 2 | ||||||||||
Title from label, continued: 2366. Ces piliers sont d'un très-ancien temple dont il ne reste plus que quelques vestiges. In negative: Frith, 366. | |||||||||||
1 | ZSG2-A1E3.17 Ferrier, Ile de Philae, Propylone du grand temple (Égypte) | ||||||||||
Numbered in negative: 8825. | |||||||||||
1 | ZSG2-A1E3.18 Ferrier, Ile de Philae, Colonnade et temple (Égypte) | ||||||||||
Numbered in negative: 8836. | |||||||||||
1 | ZSG2-A1E3.19 Ferrier, Ile de Philae, Arc dons l'ile de Bigheh (Égypte) | ||||||||||
Numbered in negative: 8849. | |||||||||||
1 | ZSG2-A1E3.20 Frith, The temple of Erment, near Thebes | ||||||||||
Title from label, numbered in negative: Frith, 358. | |||||||||||
box | |||||||||||
6 | ZSG2-A1M28.1 Photo Baudouin, Madagascar | ||||||||||
Title hand-written in negative. Glass lantern slide. | |||||||||||
Possibly exposition pavilion. | |||||||||||
Series I.B. Asia | |||||||||||
box | |||||||||||
1 | ZSG2-A3I4.1 India: Tomb of Itmad-ood-Dowlah, Agra | ||||||||||
1 | Indonesia | ||||||||||
1 | ZSG2-A3I5.1 Street in Amboyna, Moluccas, No. 2 | ||||||||||
Hand-written number in negative: 1294. | |||||||||||
1 | ZSG2-A3I5.2 Chief magistrate's residence, Interior, Sumatra | ||||||||||
Hand-written number in negative: No. 3. | |||||||||||
1 | ZSG2-A3I5.3 Padang, Sumatra | ||||||||||
Hand-written number in negative: No. 4. | |||||||||||
1 | ZSG2-A3I5.4 Padang, beaches and entrance to river, Sumatra | ||||||||||
Hand-written number in negative: No. 7. | |||||||||||
1 | ZSG2-A3I5.5 Road to the market, Fort de Kock, Sumatra | ||||||||||
Hand-written number in negative: No. 8. | |||||||||||
1 | ZSG2-A3I5.6 Precipice, Fort de Kock, Sumatra | ||||||||||
Hand-written number in negative: No. 9. | |||||||||||
1 | ZSG2-A3I5.7 Native House, Payo Combo, Interior, Sumatra | ||||||||||
Hand-written number in negative: No. 10. | |||||||||||
1 | ZSG2-A3I5.8 Rice stacks, Fort de Kock, Sumatra | ||||||||||
Hand-written number in negative: No. 18. | |||||||||||
1 | ZSG2-A3I5.9 Cantine and soldiers, Camp-oung, Sumatra | ||||||||||
Hand-written number in negative: No. 26. | |||||||||||
1 | ZSG2-A1J3.1 Japan: Vue à Yokohama | ||||||||||
Title from hand-written lable. Numbered in negative: 5891. | |||||||||||
Series I.C. Europe | |||||||||||
box | |||||||||||
2 | Austria | ||||||||||
Also see Trieste under Italy. | |||||||||||
2 | ZSG2-E1A9.1 Ferrier, Panorama de Vienne, pris de Belve | ||||||||||
Numbered in negative: 6278. | |||||||||||
2 | ZSG2-E1A9.2 L.F., Palais de Schwartzenberg, Vienne | ||||||||||
Numbered in negative: 2564. | |||||||||||
2 | Belgium | ||||||||||
2 | ZSG2-E1B4.1 Le grand Pavillon, dans le jardin zoologique d'Anvers (Belgique) | ||||||||||
Numbered in negative: 2076. | |||||||||||
2 | ZSG2-E1B4.2 Bruxelles Hôtel de Ville, no. 1 | ||||||||||
Numbered in negative: 11006. | |||||||||||
box | |||||||||||
2,3 | France | ||||||||||
box | |||||||||||
2 | Various | ||||||||||
2 | ZSG2-E1F8.1 Pulpit, Bayeux Cathedral | ||||||||||
Title from label. | |||||||||||
2 | ZSG2-E1F8.2 Ferrier, La cour des Adieux, no. 2, château de Fontainbleau | ||||||||||
Numbered in negative: 8488. | |||||||||||
2 | ZSG2-E1F8.3 Morlain[?] | ||||||||||
Hand-written title and number on label: 101. | |||||||||||
2 | ZSG2-E1F8.4 Mt. St. Michel, Vue générale (Côte Oneal) | ||||||||||
Title hand-written in negative. | |||||||||||
2 | ZSG2-E1F8.5 Fontaine de pradier (Nimes No. 1) | ||||||||||
Title hand-written in negative. | |||||||||||
2 | ZSG2-E1F8.6 Fontaine de pradier (Nimes No. 2) | ||||||||||
Title hand-written in negative. | |||||||||||
2 | ZSG2-E1F8.7 Ferrier, Palais de Justice, à Rouen | ||||||||||
Numbered in negative: 8468. | |||||||||||
2 | ZSG2-E1F8.8 Le Vieux Satersbourg [?] à val d'Oiseau | ||||||||||
Hand-written title and number in negative: 36. | |||||||||||
2 | ZSG2-E1F8.9 Ferrier, Glacier de bois et Aiguilles du Dru (Savoie) | ||||||||||
Numbered in negative: 4124. | |||||||||||
2 | ZSG2-E1F8.10 Ferrier, L'Aiguille de Charmoz prise du Chapeau (Savoie) | ||||||||||
Numbered in negative: 4126. | |||||||||||
2 | ZSG2-E1F8.11 Vue d'Armecy (Savoie) | ||||||||||
Hand-written title in negative. | |||||||||||
2 | ZSG2-E1F8.12 Intérieur des Gorges du Fier (Annecy) | ||||||||||
Numbered in negative: 1553. | |||||||||||
2 | ZSG2-E1F8.13 Crevasses et blocs, descente du Mont-Blanc | ||||||||||
Numbered in negative: 9048. | |||||||||||
2 | ZSG2-E1F8.14 Ferrier, Vallée de Valorsine (Savoie) | ||||||||||
Numbered in negative: 4567. | |||||||||||
2 | ZSG2-E1F8.15 Ferrier, Montées de Servos (route de Chamounix) (Savoie) | ||||||||||
Numbered in negative: 4130. | |||||||||||
2 | ZSG2-E1F8.16 Vallée d'Argentière (Chamounix) | ||||||||||
Numbered in negative: 1027. | |||||||||||
2 | ZSG2-E1F8.17 Vue du Saint-Sauveur (Pyrenees) | ||||||||||
Numbered in negative: 270. | |||||||||||
2 | Paris | ||||||||||
2 | ZSG2-E1F8.18 Panorama de Paris | ||||||||||
Hand-written title in negative. | |||||||||||
2 | ZSG2-E1F8.19 Ferrier, Panorama de Paris | ||||||||||
Numbered in negative: 80. | |||||||||||
2 | ZSG2-E1F8.20 Paris, côté de Saint-Eustache | ||||||||||
Numbered in negative: 71. | |||||||||||
2 | ZSG2-E1F8.21 View of Paris [?] | ||||||||||
Title of image supplied by repository. | |||||||||||
2 | ZSG2-E1F8.22 Porte Saint-Denìs, Paris, Vue instantanée | ||||||||||
Numbered in negative: 25. | |||||||||||
2 | ZSG2-E1F8.23 Arc d'triomphe | ||||||||||
Title of image supplied by repository. | |||||||||||
2 | ZSG2-E1F8.24 Vendôme Column | ||||||||||
Title of image supplied by repository. | |||||||||||
2 | ZSG2-E1F8.25 Paris, Vue instantanèe, Square des Arts-et Métiers | ||||||||||
Numbered in negative: 162. | |||||||||||
2 | ZSG2-E1F8.26 Cour de l'Ecole des Beaux-Arts | ||||||||||
Titled and numbered on the label: 24. | |||||||||||
2 | ZSG2-E1F8.27 Cour du Louvre, pavillon de l'Horloge | ||||||||||
Titled and numbered on the label: 87. | |||||||||||
2 | ZSG2-E1F8.28 (Louvre) Pavillon Richelieu | ||||||||||
Titled and numbered on the label: 11. | |||||||||||
2 | ZSG2-E1F8.29 Musée du Louvre | ||||||||||
Numbered and titled in negative: 1818. Vue génénerale de salle Égyptienne. | |||||||||||
2 | ZSG2-E1F8.30 Musée du Louvre | ||||||||||
Numbered and titeld in negative: 1822. Salle de Puget. | |||||||||||
2 | ZSG2-E1F8.31 Ferrier, Musée du Louvre | ||||||||||
Numbered and titled in negative: 7907. Galerie du Gladiateur. (Louvre). | |||||||||||
2 | ZSG2-E1F8.32 Musée du Louvre | ||||||||||
Numbered and titled in negative: 1827. La toilette d'Atlante, par Pradier. | |||||||||||
2 | ZSG2-E1F8.33 Diane des Gabies, Musée du Louvre | ||||||||||
Numbered in negative: 95. | |||||||||||
2 | ZSG2-E1F8.34 Ferrier, Intérieur de l'eglise Saint-Etienne-du-Mont | ||||||||||
2 | ZSG2-E1F8.35 Bois de Bologne. Perspective d'un Oiseau | ||||||||||
Hand-written title in negative. | |||||||||||
2 | ZSG2-E1F8.36 La Grotte du Bois de Bologne | ||||||||||
Title and number on label: 94. | |||||||||||
2 | ZSG2-E1F8.37 Chapelle du tombeau de Napoléon 1er | ||||||||||
Numbered in negative: 60. | |||||||||||
2 | ZSG2-E1F8.38 Statue of Napoleon's mother | ||||||||||
Title devised by cataloger. | |||||||||||
2 | ZSG2-E1F8.39 Breveté s.g.d.g., 9. La Madeleine, Paris | ||||||||||
Hand-colored albumen in glass mount. Hand-written title on label. | |||||||||||
2 | ZSG2-E1F8.40 Vue de la rue de Rivoli, côté des Tuileries, No. 1 Paris | ||||||||||
Numbered in negative: 18 bis. | |||||||||||
2 | ZSG2-E1F8.41 Salle du Thrône, palais du Luxembourg, Paris | ||||||||||
Hand-colored. Numbered in negative: 7718. | |||||||||||
box | |||||||||||
3 | Versailles | ||||||||||
3 | ZSG2-E1F8.42 Char embourbé à Versailles | ||||||||||
Hand-written title in negative. | |||||||||||
3 | ZSG2-E1F8.43 Le Bassin d'Apollon, parc de Versailles | ||||||||||
Title and number on label: 177. | |||||||||||
3 | ZSG2-E1F8.44 Galerie des Batailles, Palais de Versailles | ||||||||||
Numbered in negative: 2555. | |||||||||||
3 | Paris Commune | ||||||||||
3 | ZSG2-E1F8.45 Galerie du ministère des finances (no. 2) | ||||||||||
Hand-written title and number in negative: 824. | |||||||||||
3 | ZSG2-E1F8.46 Ruines de Paris. Vestibule, côté du jardin des Tuileries | ||||||||||
Numbered in negative: 8604. | |||||||||||
3 | Germany | ||||||||||
3 | ZSG2-E1G3.1 Vue prise du Lihtentahl, Bade | ||||||||||
Hand-written title in negative. | |||||||||||
3 | ZSG2-E1G3.2 Vue prise dans la rochers à Bade | ||||||||||
Numbered in negative: 2205. | |||||||||||
3 | ZSG2-E1G3.3 Breveté s.g.d.g., Ruines de l'abbaye d'Allerheiligen, Baden-Baden | ||||||||||
Numbered in negative: 538. | |||||||||||
3 | ZSG2-E1G3.4 Vue prise sous les Tilleuls (Berlin) | ||||||||||
Numbered in negative: 4318. | |||||||||||
3 | ZSG2-E1G3.5 Vue du Musée (Berlin) | ||||||||||
Numbered in negative: 1708. | |||||||||||
3 | ZSG2-E1G3.6 Ferrier, L'arsenal royal (Berlin) | ||||||||||
Numbered in negative: 4310. | |||||||||||
3 | ZSG2-E1G3.7 Ferrier, Le salon rouge (palais du Prince Royal), Berlin | ||||||||||
Numbered in negative: 4331. | |||||||||||
3 | ZSG2-E1G3.8 Bingen au Scharbachkropf (Rhin) | ||||||||||
Hand-written title in negative. | |||||||||||
3 | ZSG2-E1G3.9 Ferrier, Le Danube, Passau pris de Nonnengült, (Bavière) | ||||||||||
Numbered in negative: 4752. | |||||||||||
3 | ZSG2-E1G3.10 Ferrier, Cologne, Panorama pris de Deutz | ||||||||||
Numbered in negative: 2046. | |||||||||||
3 | ZSG2-E1G3.11 Ferrier, Statue de Goëthe, Francfort-sur-le-Mein | ||||||||||
Numbered in negative: 559. | |||||||||||
3 | ZSG2-E1G3.12 Ferrier, Guttenberg, Fust et Schoeffer, Francfort-sur-le-Mein | ||||||||||
Numbered in negative: 561. | |||||||||||
3 | Great Britain (England) | ||||||||||
3 | ZSG2-E1G7.1 View of a cathedral, detail | ||||||||||
Title devised by cataloger. | |||||||||||
3 | ZSG2-E1G7.2 Bolton Abbey | ||||||||||
Title from label. | |||||||||||
3 | ZSG2-E1G7.3 The Strid, Bolton Woods | ||||||||||
Hand-written title on label. | |||||||||||
3 | ZSG2-E1G7.4 River View, Bolton Woods | ||||||||||
Title from label. | |||||||||||
3 | ZSG2-E1G7.5 C. Breese & Co., Fountains Abbey, Yorkshire | ||||||||||
Title and number on label: No. 14. | |||||||||||
3 | ZSG2-E1G7.6 The Thames from Streately Hill | ||||||||||
Hand-written title on label. | |||||||||||
3 | ZSG2-E1G7.7 La marie de Londres (Mansion-House) | ||||||||||
Title and number from label: 459. | |||||||||||
3 | Greece | ||||||||||
3 | ZSG2-E1G8.1 Vue générale de l'Acropole (Athénes) | ||||||||||
Numbered in negative: 1060. | |||||||||||
3 | ZSG2-E1G8.2 Ruines du Parthénon à l'Acropole Athénes | ||||||||||
Numbered in negative: 1062. | |||||||||||
3 | ZSG2-E1G8.3 Ruines du temple de Jupiter Olympien, côté du couchant (Athens) | ||||||||||
Numbered in negative: 1082. | |||||||||||
3 | Ireland | ||||||||||
3 | ZSG2-E1I73.1 C. Breese & Co., Mid day, Irish Lane Scene | ||||||||||
Title and number on label: No. 50. | |||||||||||
3 | ZSG2-E1I73.2 River Tullymore Park, Ireland | ||||||||||
Hand-written title on label. | |||||||||||
box | |||||||||||
4,5 | Italy | ||||||||||
box | |||||||||||
4 | ZSG2-E1I8.1 Panorama de la Bregaglia à Bondo | ||||||||||
Hand-written title and number in negative: 384. Hand-colored. | |||||||||||
4 | ZSG2-E1I8.2 Escalier du palais de Caserte (côté), Italie | ||||||||||
Numbered in negative: 388. | |||||||||||
4 | ZSG2-E1I8.3 Vue générale de Côme (no. 1) | ||||||||||
Numbered in negative: 401. | |||||||||||
4 | ZSG2-E1I8.4 Panorama de Côme, no. 1 (Italie) | ||||||||||
Numbered in negative: 7497. | |||||||||||
4 | ZSG2-E1I8.5 Pont de Crevola, Italie | ||||||||||
Numbered in negative: 9165. | |||||||||||
4 | ZSG2-E1I8.6 Domo d'Ossola, pris de la route de l'Ermitage, Italie | ||||||||||
Numbered in negative: 9162. | |||||||||||
4 | ZSG2-E1I8.7 Fountain de Neptune du jardin Boboli à Florence | ||||||||||
Numbered in negative: 519. | |||||||||||
4 | ZSG2-E1I8.8 Ferrier, Les offices et le Palais vieux, Florence | ||||||||||
Numbered in negative: 7430. | |||||||||||
4 | ZSG2-E1I8.9 Venus de Médicis, no. 2, Tribune de Florence | ||||||||||
Numbered in negative: 7442. | |||||||||||
4 | ZSG2-E1I8.10 Vue générale de l'abside du dome de Milan | ||||||||||
Numbered in negative: 1225. | |||||||||||
4 | ZSG2-E1I8.11 Dome de Milan, no. 1, Italie | ||||||||||
Numbered in negative: 453. | |||||||||||
4 | ZSG2-E1I8.12 Vue prise aux environs de Monreale, pres Palerme | ||||||||||
Numbered in negative: 1273. | |||||||||||
4 | ZSG2-E1I8.13 Chaîne du mont Blanc, prise de Saint-Didier, Piémont | ||||||||||
Numbered in negative: 9117. | |||||||||||
4 | ZSG2-E1I8.14 Panorama de Castellamare (golfe de Naples) | ||||||||||
Numbered in negative: 1288. | |||||||||||
4 | ZSG2-E1I8.15 Ferrier, Vue générale du golfe de Naples et du Vésuvo | ||||||||||
Numbered in negative: 714. | |||||||||||
4 | ZSG2-E1I8.16 Ferrier, Panorama de la baie de Naples et du Vesuve | ||||||||||
Numbered in negative: 773. | |||||||||||
4 | ZSG2-E1I8.17 Léon & Levy, Vue de Naples, prise du tombeau de Virgile, no. [?] | ||||||||||
Numbered in negative: 7607. | |||||||||||
4 | ZSG2-E1I8.18 Place du Plébiciste et Fort Saint-Elme, Naples | ||||||||||
Numbered in negative: 340. | |||||||||||
4 | ZSG2-E1I8.19 Place du Palais royal et fort Saint-Elme, à Naples | ||||||||||
Numbered in negative: 700. | |||||||||||
4 | ZSG2-E1I8.20 Vallée de Gragnano (environs de Naples) | ||||||||||
Numbered in negative: 286. | |||||||||||
4 | ZSG2-E1I8.21 1306. Panorama de Pozzuoles (environs de Naples) | ||||||||||
4 | ZSG2-E1I8.22 Ferrier, Ravin de Sorrente (environs de Naples) | ||||||||||
Numbered in negative: 1291. | |||||||||||
4 | ZSG2-E1I8.23 Statues et cathédrale de Palerme | ||||||||||
Numbered in negative: 1277. | |||||||||||
4 | ZSG2-E1I8.24 Les Mines d'or de Pestarena, val Anzasca, Italie | ||||||||||
Numbered in negative: 9452. | |||||||||||
4 | ZSG2-E1I8.25 Tour penchée à Pisa (Italie) | ||||||||||
Numbered in negative: 7564. | |||||||||||
4 | ZSG2-E1I8.26 Campo Santo de Pisa no. 1 (Italie) | ||||||||||
Numbered in negative: 7568. Interior. | |||||||||||
4 | ZSG2-E1I8.27 Panorama de la Basilique, Pompeii, Italie | ||||||||||
Numbered in negative: 358. | |||||||||||
4 | ZSG2-E1I8.28 Villa de Diomêde, à Pompéi | ||||||||||
Numbered in negative: 772. | |||||||||||
4 | ZSG2-E1I8.29 Grillet, Pompéi, Porte de Stabie | ||||||||||
Titled and numbered in negative: 57. On label: Grillet Photographe du Roi, À Naples. | |||||||||||
This gate is misidentified. | |||||||||||
4 | ZSG2-E1I8.30 Léon & Levy, Maison du Questeur, no. 2, Pompéi | ||||||||||
Numbered in negative: 7677. | |||||||||||
4 | ZSG2-E1I8.31 Ferrier, Vue prise du Monte-Pincio | ||||||||||
Numbered in negative: 7292bis. | |||||||||||
4 | ZSG2-E1I8.32 Ferrier, Château et pont Saint-Ange à Rome | ||||||||||
Numbered in negative: 538. | |||||||||||
4 | ZSG2-E1I8.33 Ferrier, Rome, vue prise de la couple de Saint-Pierre | ||||||||||
Numbered in negative: 7270. | |||||||||||
4 | ZSG2-E1I8.34 Ferrier, Fontaine et Obélisque de la place Saint-Pierre (Rome, Italie) | ||||||||||
Numbered in negative: 7584. | |||||||||||
4 | ZSG2-E1I8.35 Eglise Saint-Pierre, Rome | ||||||||||
Numbered in negative: 282. | |||||||||||
4 | ZSG2-E1I8.36 Ferrier, Statue de Moïse par Michel-Ange, St. Pierre-aux-Liens, Rome | ||||||||||
Numbered in negative: 7321. | |||||||||||
4 | ZSG2-E1I8.37 Ferrier, Baldaquin de l'Eglise de Saint-Pierre, no. 2, Rome | ||||||||||
Numbered in negative: 7324. | |||||||||||
4 | ZSG2-E1I8.38 Tombeau de Clément XIII, Intérieur de Saint-Pierre, Rome | ||||||||||
Numbered in negative: 284. | |||||||||||
4 | ZSG2-E1I8.39 Ferrier, Intérieur de Saint-Jean de Lateran, Rome | ||||||||||
Numbered in negative: 7282. | |||||||||||
4 | ZSG2-E1I8.40 J. Breveté S.G.D.G., La trinité dumont à Rome | ||||||||||
Hand-written title in negative. | |||||||||||
4 | ZSG2-E1I8.41 J. Breveté S.G.D.G., Fontaine de Mont Pincio à Rome | ||||||||||
Hand-written title in negative. | |||||||||||
4 | ZSG2-E1I8.42 Ferrier, Façade du Capitole à Rome | ||||||||||
Numbered in negative: 547. | |||||||||||
box | |||||||||||
5 | ZSG2-E1I8.43 Galerie du palais Colonna, no. 2., Rome | ||||||||||
Numbered in negative: 7416. | |||||||||||
5 | ZSG2-E1I8.44 Vue générale du Colysee, à Rome | ||||||||||
Numbered in negative: 581. | |||||||||||
5 | ZSG2-E1I8.45 Ferrier, Cérémonie de la Bénédiction papale, Rome | ||||||||||
Numbered in negative: 599. | |||||||||||
5 | ZSG2-E1I8.46 Jardin réservé du Vatican, Rome | ||||||||||
Numbered in negative: 286. | |||||||||||
5 | ZSG2-E1I8.47 Galerie de la Bibliothèque du Vatican, no. 2, Rome | ||||||||||
Numbered in negative: 290. | |||||||||||
5 | ZSG2-E1I8.48 Galerie des cartes, Musée du Vatican, Rome | ||||||||||
Numbered in negative: 311. | |||||||||||
5 | ZSG2-E1I8.49 Ferrier père, fils et Soulier, Galerie Chiaramonti (Vatican), no. 1 | ||||||||||
Numbered in negative: 548 bis. | |||||||||||
5 | ZSG2-E1I8.50 Statue du Pugilateur de Canova, no. 2, musée du Vatican, Rome | ||||||||||
Numbered in negative: 7371. | |||||||||||
5 | ZSG2-E1I8.51 Ruines du théâtre et panorama de Taormina (Sicile) | ||||||||||
Numbered in negative: 1171. | |||||||||||
5 | ZSG2-E1I8.52 Cascade de Terni, Italie | ||||||||||
Numbered in negative: 335. | |||||||||||
5 | ZSG2-E1I8.53 Trieste, vue prise du Môle St.-Charles, Autriche | ||||||||||
Numbered in negative: 21019. | |||||||||||
5 | ZSG2-E1I8.54 Trieste, La Bourse, Autriche | ||||||||||
Numbered in negative: 21030. | |||||||||||
5 | ZSG2-E1I8.55 Ferrier, Le Rialto, a Venise | ||||||||||
Numbered in negative: 456. | |||||||||||
5 | ZSG2-E1I8.56 Colonnes de la Piazzetta et île Saint-Georges, à Venise | ||||||||||
Numbered in negative: 461. | |||||||||||
5 | ZSG2-E1I8.57 Léon & Levy, Moulin sur l'Adige et château Saint-Pietro à Vérone (Italie) | ||||||||||
Numbered in negative: 7549. | |||||||||||
5 | ZSG2-E1I8.58 Colosseum at Verona[?] | ||||||||||
Title devised by cataloger. | |||||||||||
5 | Norway | ||||||||||
5 | ZSG2-E1N9.1 Ferrier, Vue sur le Fjord, Christiania, Norwége | ||||||||||
Numbered in negative: 4250. | |||||||||||
5 | ZSG2-E1N9.2 Vue sur le fiord de Tyri, Norwége | ||||||||||
Numbered in negative: 4264. | |||||||||||
5 | Portugal | ||||||||||
5 | ZSG2-E1P8.1 L. et F., Fontaine du cloître de Batalha, Portugal | ||||||||||
Numbered in negative: 1244. | |||||||||||
5 | ZSG2-E1P8.2 Ferrier, Monastère et Église de Bélem (Portugal) | ||||||||||
Numbered in negative: 11223. | |||||||||||
5 | Spain | ||||||||||
5 | ZSG2-E1S7.1 Ferrier, Fontaine des Lions, Alhambra, Grenade | ||||||||||
Numbered in negative: 6479. | |||||||||||
5 | ZSG2-E1S7.2 Palais des Cortès et statue de Cervantes, Madrid | ||||||||||
Numbered in negative: 1356. | |||||||||||
5 | ZSG2-E1S7.3 Breveté, Pons Moderne, Ronda | ||||||||||
Hand-written title and number in negative: 507. | |||||||||||
5 | ZSG2-E1S7.4 Ferrier, Interieur de l'Alcazar (Patio principa. Seville) | ||||||||||
Numbered in negative: 460. | |||||||||||
5 | ZSG2-E1S7.5 Jardin de l'Alcazar, Seville | ||||||||||
Numbered in negative: 462. | |||||||||||
5 | ZSG2-E1S7.6 Ferrier, Colonnade du Patio de la maison de Pilate, Seville | ||||||||||
Numbered in negative: 463. | |||||||||||
5 | Switzerland | ||||||||||
5 | ZSG2-E1S9.1 Villa habitée par S.M. la Reine d'Angleterre, Lucerne, Suisse | ||||||||||
Numbered in negative: 518. | |||||||||||
5 | ZSG2-E1S9.2 Embarcadère sur le lac, à Thoune, Suissse | ||||||||||
Numbered in negative: 3125. | |||||||||||
5 | ZSG2-E1S9.3 Haudeck | ||||||||||
Hand-written on label. | |||||||||||
5 | ZSG2-E1S9.4 Ferrier, La tour Martigny et la vallée du Rhône (Suisse) | ||||||||||
Numbered in negative: 4424. | |||||||||||
5 | ZSG2-E1S9.5 Ferrier, Panorama de Saint-Gall, Suisse | ||||||||||
Numbered in negative: 4761. | |||||||||||
5 | ZSG2-E1S9.6c1 Ferrier, Gorge de la Tamina, à Pfoeffers, no. 1, Saint-Gall, Suisse | ||||||||||
