Title: | David Tudor papers |
Dates: | 1800-1998, bulk 1940-1996 |
Number: | 980039 |
Creator/Collector: | Tudor, David, 1926-1996 |
Extent: | 177.5 Linear Feet |
Abstract: | Papers of the avant-garde pianist and electronic music composer, David Tudor, comprehensively document his participation in post-World War II experimental music. Scores by other composers, notably John Cage, Earle Brown, Morton Feldman, Christian Wolff, Sylvano Bussotti, and Karlheinz Stockhausen, Tudor's realizations of their scores, and his own electronic compositional materials form the bulk of the collection. Archive includes correspondence, financial papers, programs and announcements, specifications and documentation for electronic equipment, and audio and video recordings. |
Request Materials: | Request access to the physical materials described in this inventory through the catalog record for this collection. Click here for the access policy. |
Language: | Collection material is in English . |
Repository: | The Getty Research Institute Special Collections 1200 Getty Center Drive, Suite 1100 Los Angeles 90049-1688 Business Number: (310) 440-7390 Fax Number: (310) 440-7780 reference@getty.edu URL: http://hdl.handle.net/10020/askref (310) 440-7390 |
Author: | Lynda Bunting and Mary K Woods |
Born in Philadelphia, Pa. in 1926, David Tudor studied composition and analysis with Stefan Wolpe, organ and theory with H. William Hawke, and piano with Irma Wolpe Rademacher. He began his professional work at 17 as an organist, and in 1950 established himself as a formidable talent in avant-garde music when he gave the American premiere of the Second Piano Sonata by Pierre Boulez. Until the late 1960s, Tudor gave first or early performances of works by Earle Brown, Sylvano Bussotti, Morton Feldman, Karlheinz Stockhausen, Christian Wolff, Stefan Wolpe, and La Monte Young. His virtuosity and imagination inspired many of these composers to write pieces for him, involving complex graphic notations and performance problems which they felt only Tudor could solve.
During the 1950s, David Tudor held positions as Instructor and Pianist-in-Residence at Black Mountain College, North Carolina, and at the Internationale Ferienkurse fur Neue Musik, Darmstadt. He expanded his performance activity to include the Merce Cunningham Dance Company and John Cage's "Project of Music for Magnetic Tape."
In the late '60s, Tudor gradually ended his active career as a pianist. He had begun to experiment with the electronic modification of sound sources in the late 1950s, departing from the then common practice of fixing music on magnetic tape beforehand. By the end of the '60s, Tudor became fully involved in "live electronic music," producing his own compositions which introduced a new form of "sound art." Many of Tudor's electronic works were associated with collaborative visual forces: light systems, dance, television, theater, film or four-color laser projections. For example, Bandoneon!, composed in 1966 for the E.A.T. performance series 9 Evenings: Theatre & Engineering, called for lighting and audio circuitry, moving loudspeaker sculptures, and projected video images, all actuated by the bandoneon. As a core artist invited to collaborate on the design of the Pepsi-Cola Pavilion for Expo' 70 in Osaka, Tudor worked with two sculptors and an environmental artist, and conceived and performed new electronic pieces for the pavilion space. Tudor's sound installation Rainforest IV (1973) involved collaboration with the video artist Bill Viola, who credits Tudor with helping him develop his approach to sound in video.
Tudor had been affiliated with the Merce Cunningham Dance Company since its inception in the summer of 1953. When John Cage died in August 1992, Tudor succeeded him as Music Director. The company commissioned many works from Tudor, including Rainforest I (1968), Toneburst (1975), Forest Speech (1976), Weatherings (1978), Phonemes (1981), Sextet for Seven (1982), Fragments (1984), Webwork (1987), and Virtual Focus (1990). Tudor's electronic piece Soundings: Ocean Diary (1994) comprised the electronic portion of Cage's last composition, Ocean, a work for dancers and large orchestral forces positioned around the audience.
List of Compositions |
||
1964 | Fluorescent sound (for Robert Rauschenberg piece Elgin Tie), Moderna Museet, Stockholm, September 13 | |
1966 | Bandoneon! (with projected video images by Lowell Cross), 9 evenings: Theater & Engineering, New York, October 14 and 18 | |
1968 | Video III (with Lowell Cross), University of California, San Diego, May 10 | |
Assemblage (with John Cage and Gordon Mumma), a production of KQED-TV film group, San Francisco, October-November | ||
Reunion (with David Behrman, John Cage, Lowell Cross, Marcel Duchamp, Teeny Duchamp, and Gordon Mumma), Ryerson Polytechnical Institute, Toronto, March 5 | ||
Rainforest (for Merce Cunningham: RainForest, 2nd Buffalo Festival of the Arts Today, March 9 | ||
1969 | Video/Laser I (with Lowell Cross), Mills College Tape Music Center, Oakland, California, May 9 | |
1970 | First week of June (John Cage and Gordon Mumma), Paris, France, June 5 | |
Video/Laser II; (with Lowell Cross, Carson Jeffries), University of California, Berkeley, January-February; installed at the Pepsi Pavilion, Expo '70, Osaka, Japan | ||
4 Pepsi Pieces: Pepsibird, Anima Pepsi, Pepscillator, Microphone (for the Pepsi Pavilion), Expo '70, Osaka, Japan, March/April | ||
1972 | Rainforest 3 (with John Cage: Mureau), Radio Bremen, Pro Musica Nova, Bremen, May 5 | |
Melodics for Amplified Bandoneon (for Merce Cunningham: Events), February | ||
Monobird (with John Cage: Birdcage), Musik/Film/Dia/Licht Festival, Munich, August 30 | ||
Untitled (with John Cage: Mesostics re merce Cunningham), Radio Bremen, Pro Musica Nova, May 8 | ||
1973 | Laser Bird Center for new Performing Arts, University of Iowa, Iowa City, June 12-14 | |
Microphone (1 to 9), research project in multitrack recording, Center for Contemporary Music, Mills College, May | ||
Rainforest IV (group composition), New Music in New Hampshire, Chocorua, New Hampshire, July | ||
Laser Rock Center for new Performing Arts, University of Iowa, Iowa City, June 12-14 | ||
Free Spectral Range II (with Lowell Cross), University of Iowa, Iowa City, June | ||
Free Spectral Range I; (with Lowell Cross), Oberlin Conservatory of Music, Oberlin, Ohio, February 16 | ||
1974 | Photocell Action with light composition by Anthony Martin (for Merce Cunningham: Event) | |
1975 | Toneburst (commission for Merce Cunningham: Sounddance), Detroit, Michigan, March 8 | |
1976 | Free Spectral Range III (with Lowell Cross), 4th Cervantino Festival, Mexico City | |
Forest Speech (for Merce Cunningham: Event) | ||
Pulsers, Festival d'Automne, Paris | ||
1977 | Free Spectral Range IV (with Lowell Cross), World Music Days, Bonn | |
Video Pulsers (collaboration with Viola Farber and Robert Rauschenberg: Brazos River), a production of KERA-TV, Dallas, Texas | ||
1978 | Pulsers 2, New York University, New York City | |
Forest Speech 2 (group work), The Kitchen, New York City | ||
Weatherings (commission for Merce Cunningham: Exchange), New York City, September 27 | ||
1979 | Laser Concert (with Lowell Cross), Xenon, New York City (This work evolved from Video/Laser III, first performed by Cross, William Hibbard and Carson Jeffries at Hancher Auditorium, University of Iowa, November 29, 1972) | |
Audio Laser (with Lowell Cross), videotape produced by Composers' Forum, New York City | ||
1981 | Phonemes (commission for Merce Cunningham: Channels/Inserts), New York City, January | |
1982 | Sextet for Seven (commission for Merce Cunningham: Sextet), Paris, France, October 27 (N.B. in Cunningham chronology as Quartet) | |
Likeness to Voices/Dialectics (commissioned by the Gulbenkian Foundation and realized at the Metz Centre Europeen pour la Recherche Musicale) IRCAM, Paris | ||
1983 | Sea Tails (collaboration with Jackie Monnier and Molly Davies), three-channel video installation produced with a grant from the French government, June | |
1984 | Dialects, Mills College Concert Hall, October 5 | |
Fragments (for Merce Cunningham: Phrases), Angers, December 7 | ||
1985 | Hedgehog, Mobius, Boston, September 28 and 29 | |
Web, for John Cage, WDR, Cologne, April | ||
1986 | Electronics with talking shrimp, Clocktower, New York City, April 25 | |
9 lines reflected (with Jackie Monnier), Whitney Museum at Philip Morris, New York City, September 17 | ||
Sea tails (sound totem version), Whitney Museum at Philip Morris, New York City, September 17 | ||
Line & cluster, Munich, November 17 | ||
1987 | Web for John Cage II, Munich, October 17 | |
Webwork (for Merce Cunningham), New York, March 4 | ||
Five stone (with John Cage), Berlin, June 16 | ||
1990 | Virtual focus (for Merce Cunningham: Polarity), New York City, March 20 | |
1991 | Coefficient I | |
Coefficient: frictional percussion and electronics, S.E.M. Ensemble, Paula Cooper Gallery, February 26 | ||
1992 | Neural network plus (for Merce Cunningham), November | |
1992-1994 | Neural Synthesis nos. 1-9 | |
1994 | Untitled (1975/1994) (for Merce Cunningham, based on Toneburst, Lyons, France, November | |
Soundings: ocean diary (for Merce Cunningham), Bruxelles, Belgium, May 17 | ||
1996 | Toneburst: maps and fragments (with Sophia Ogielska), Wesleyan University, September |
The collection comprehensively depicts David Tudor's participation in post-World War II experimental and avant-garde music. Scores by other composers, notably John Cage, Earle Brown, Morton Feldman, Christian Wolff, Sylvano Bussotti and Karlheinz Stockhausen, Tudor's realizations of their scores, and his electronic compositional materials, form the most significant part of the collection. Extensive project files concern the scheduling and development of his piano concerts and electronic compositions. Electronic research files with equipment catalogs and notes show how Tudor taught himself complicated mathmatics, equipment systems, and circuitry in order to gain the requisite technical knowledge to compose his electronic work. Articles and reviews, a nearly complete set of Tudor's programs, a large collection of audio tapes, videotapes, and photographs augment the documentation of his performing and composing activities.
Letters from colleagues and friends, dating from 1938-1996, exhibit the respect and devotion Tudor commanded as a serious interpreter and creator of avant-garde music. The collection also contains personal effects, including recipes, notes, and various materials concerning his spiritual beliefs, and his financial records.
Open for use by qualified researchers.
Contact Library Reproductions and Permissions.
620 published scores, books and periodicals were transferred to the Getty Research Library in 7 separate actions. These items may be accessed by searching the Library's catalog. Search by Provenance: "David Tudor" to see a list of these materials.
3 linear feet (6 boxes) of maps, travel brochures, junk mail, catalogs and advertisements, all non-music related, were deaccessioned March 1999. 3 linear feet (5 boxes) of travel brochures, junk mail, catalogs, out of scope clippings and newspapers, and objects were deaccessioned August 1999. 4.5 linear feet (9 boxes, 1 oversize folder) of recipe clippings, ephemera related to food, health and gardening, and unused postcards were deaccessioned September 1999.
The audio tapes in Series X were reformatted by John D.S. Adams and Tom Erbe from the summer of 1999 to early 2002. In 2011 Mary K Woods migrated the masters to digital audio files. Connect to digitized audio recordings. Access is provided for private study, scholarship, and research purposes only. Audio recordings of Tudor composisitions are available online. Access to other audio recordings is available only to on-site Readers and Getty staff.
David Tudor papers, 1800-1998 (bulk 1940-1996), The Getty Research Institute, Los Angeles, Accession no. 980039.
http://hdl.handle.net/10020/cifa980039
Acquired 1994 (Accn. no. 940073), 1998 (Accn. no. 980039, 980045), and 2001 (2001.A.132, 2001.A.182, 2001.A.183, 2001.A.184).
The David Tudor papers were received in two large separate acquisitions between 1994 and 1998. Additions to the collection were received in 2001 from John Holzaepfel, Joy Nemiroff, Julie Martin and Billy Klüver, and Earle Brown. The first shipment arrived in 1994. It consisted of 9 linear feet of papers, mostly dating from the 1950s and 1960s and related to Tudor's piano performances. Gale Cohen and John Holzaepfel inventoried and organized this group of material prior to its acquisition. Philip Curtis processed and cataloged the collection in 1995.
The second shipment, which arrived in 1998, comprised 180 linear feet, covering nearly all aspects of Tudor's life and work. The supplement required extensive organization. Lynda Bunting began this work in June 1998. Farris Wahbeh organized series into chronological order as Bunting identified them. Kelly Nipper conducted final processing on many of the series. Nancy Perloff processed and cataloged small parts of the collection and wrote the Biographical Note. Joy Refuerzo numbered the folders.
Cataloging and processing of Series I-IX was completed in October 1999. Additions to the collection received in 2001 were processed and integrated in 2001 and 2002 by J. Gibbs: 7 audio tapes of Tudor performing in Darmstadt, donated by John Holzaepfel; personal papers and photographs of Tudor donated by Joy Nemiroff; a drawing for Island Eye Island Ear, donated by Julie Martin and Billy Klüver; and photographs of Tudor donated by Earle Brown.
From the summer of 1999 to early 2002, John D.S. Adams and Tom Erbe reformatted the audio tapes, except for a few that were damaged and a few blank and duplicate tapes. In 2011 Mary K Woods migrated the digital masters of the audio recordings and made them available online. Connect to digitized audio recordings. Access to audio recordings of Tudor composisitions is provided for private study, scholarship, and research purposes only. Access to other audio recordings is available only to on-site readers and Getty staff.
Series I. Scores and realizations, 1800-1995, undated, bulk 1941-1977 47 boxes | |||||||||||
A large collection of scores and performance realizations spans Tudor's entire professional life, from his early student and organ work, throughout his career as the premier avant-garde pianist, to his own later electronic compositions. It includes scores and performance instructions by other composers, Tudor's handwritten worksheets and realizations created in the course of preparing for his piano concerts, electronic compositional materials, early transcriptions of scores, and notes. | |||||||||||
Arrangement | |||||||||||
Arranged in two subseries: Series I.A.Tudor's early years; Series I.B. works by others. | |||||||||||
Series I.A. Tudor, early, 1940s-1994, undated 5 box(es) | |||||||||||
This subseries contains Tudor's early piano and organ work, and scores for his electronic compositions. His early work consists of handcopied scores for piano and organ music, and notes taken when he was Stefan Wolpe's student. Tudor's electronic compositions are represented with handwritten flow diagrams (i.e., schematics of his tabletop instrument set-ups, which in effect display how the instrument is to be constructed) and lists of inputs/outputs for different performance instantiations, many of which are unidentified. There are also miscellaneous notes for his electronic music. | |||||||||||
Arrangement | |||||||||||
Arranged topically. | |||||||||||
Manuscript copies of scores and early work, undated | |||||||||||
box | folder | ||||||||||
1 | 1 | Piano compositions | |||||||||
Includes Bach, Couperin, Liszt, Wagner, Stravinsky, Wolpe. | |||||||||||
1 | 2 | Compositions | |||||||||
Mostly Schönberg. | |||||||||||
1 | 3 | Compositions | |||||||||
Includes Beethoven, Bach, Walther. | |||||||||||
1 | 4 | "orn[a]mentation" | |||||||||
Includes compositions by Bach and Couperin. | |||||||||||
1 | 5 | Compositions and notes | |||||||||
Solo piano music by Bartok, Busoni, Liszt, Hauer and unidentified. Includes transcriptions, performance notes, worksheets, and technical exercises with fingerings. | |||||||||||
1 | 6 | Vocal music compositions | |||||||||
1 | 7-8 | Church music | |||||||||
Early work, 1940s | |||||||||||
box | folder | ||||||||||
2 | 1 | Lectures and texts by Wolpe | |||||||||
Tudor handwritten and typed versions of Wolpe lectures and texts. | |||||||||||
2 | 2 | "My work with W.[olpe]" | |||||||||
2 | 3 | "My work to 1942" | |||||||||
Notes and musical writings, and 3 pages from Associateship Examination (1942) with record of marks. | |||||||||||
2 | 4 | Music notes | |||||||||
Musical form, practice and techniques; transcribed texts by Frescobaldi, Schönberg, Kandinsky and others. | |||||||||||
2 | 5 | Music notes | |||||||||
Transcribed texts by Kandinsky, Charles Tournemire, and others. | |||||||||||
2 | 6 | Music relating to Sigurd Rascher | |||||||||
2 | 7 | Ferruccio Busoni | |||||||||
List of programs and pianoforte repertory compositions copied by Tudor. | |||||||||||
2 | 8 | Notes - registrations | |||||||||
2 | 9 | Notes - circa 1940s | |||||||||
2 | 10 | Notes - tempo, dynamics, touch | |||||||||
2 | 11-12 | Notes - list of piano compositions by others | |||||||||
Electronic work, 1966-1994, undated | |||||||||||
box | folder | ||||||||||
3 | 1 | Activities, 1970 | |||||||||
3 | 2-4 | Bandoneon!, 1966 | |||||||||
3 | 5 | Channels/inserts, 1987 | |||||||||
3 | 6 | Dialects, 1984 | |||||||||
3 | 7 | Electronics with talking shrimp, 1986 | |||||||||
3 | 8 | Event (title of Merce Cunningham work), 1987-1990 | |||||||||
3 | 9 | Forest speech, 1976-1978 | |||||||||
3 | 10 | 4 Pepsi pieces, 1970 | |||||||||
3 | 11 | Free spectral range IV, 1977 | |||||||||
3 | 12 | Hedgehog, 1985 | |||||||||
3 | 13 | Laser bird, 1973 | |||||||||
3 | 14 | Laser rock, 1973 | |||||||||
3 | 15 | Likeness to voices/Dialectics, 1982 | |||||||||
3 | 16 | Line and cluster, 1986 | |||||||||
3 | 17 | Lines and reflections, undated | |||||||||
3 | 18 | Microphone, 1973 | |||||||||
See oversize box 167, folder 1, for record cover. | |||||||||||
3 | 19 | Monobird, 1972 | |||||||||
3 | 20 | Neural network plus, 1992 | |||||||||
3 | 21 | Neural synthesis, 1993 | |||||||||
3 | 22 | 9 lines, reflected, 1987 | |||||||||
3 | 23-24 | Phonemes, 1981-1986, 1992-1993 | |||||||||
For Cunningham dance "Channels/Inserts." | |||||||||||
3 | 25 | Phrases, 1986 | |||||||||
3 | 26 | Pulsers, 1976-1978 | |||||||||
See also: box 167*, folder 1, for record cover. | |||||||||||
3 | 27 | Rainforest, 1968 | |||||||||
3 | 28 | Rainforest 3, 1972 | |||||||||
3 | 29 | Rainforest IV, 1973 | |||||||||
3 | 30 | Rotating loudspeakers, 1977 | |||||||||
3 | 31 | Sea tails, 1983 | |||||||||
3 | 32 | Sextet for seven (Quartet?), 1985 | |||||||||
box | folder | ||||||||||
3E | 1 | Soundings: ocean diary, 1994 | |||||||||
3E | 2 | Toneburst, 1975 | |||||||||
3E | 3 | Untitled (Homage to Toshi Ichiyanagi), 1972 | |||||||||
3E | 4 | Video pulsers, 1977 | |||||||||
3E | 5 | Virtual focus, 1990 | |||||||||
3E | 6 | Weatherings, 1979 | |||||||||
3E | 7 | Web for John Cage II, 1988 | |||||||||
Performed at the Alternative Museum, 1989 | |||||||||||
3E | 8 | Webwork, 1987 | |||||||||
For Cunningham dance "Shards." | |||||||||||
box | folder | ||||||||||
4 | 1-2 | Unidentified flow diagrams, undated | |||||||||
4 | 3 | Unidentified worksheets, undated | |||||||||
4 | 4-15 | Unidentified inputs/outputs, undated | |||||||||
4 | 16-21 | Miscellaneous electronic music notes, undated | |||||||||
box | folder | ||||||||||
*167 | 1 | Record covers, undated | |||||||||
One paper record cover for Tudor's Microphone, 1973 and one cardboard record cover for Tudor's "Pulsers/Untitled," 1984. With a mailing envelope. [Folders 2-4 in this box relate to Series I.B.]. | |||||||||||
1949-1966 | |||||||||||
box | folder | ||||||||||
15 | 1 | Various projects, 1949-1954 | |||||||||
Includes 1 letter each from Lionel Nowak of Bennington College (1953), Peggy Glanville-Hicks of Composer's Forum (1954?) and Gino Negri (1954); 12 items. | |||||||||||
15 | 2 | Darmstadt, 1956-1961 | |||||||||
List of Tudor's performances, lists of students and correspondence with Wolfgang Steinecke, circa 40 items. | |||||||||||
15 | 3 | Institute National Belge de Radiodiffusion, 1956 | |||||||||
10 letters and contracts. | |||||||||||
15 | 4 | Norddeutscher Rundfunk, 1956 | |||||||||
6 letters and contracts. | |||||||||||
15 | 5 | Südwestfunk, 1956 | |||||||||
9 letters and contracts. | |||||||||||
15 | 6 | Universal Edition, 1956 | |||||||||
9 letters and contracts. | |||||||||||
15 | 7 | Westdeutscher Rundfunk, 1956 | |||||||||
9 letters and contracts. | |||||||||||
15 | 8 | Various projects, 1956 | |||||||||
Includes 6 letters from Wolfgang Steinecke (Darmstadt), 7 items with William Glock of the International Music Association and a telegram and letter from Bengt Hambraeus; 46 items. | |||||||||||
15 | 9 | Radiotjänst, 1957 | |||||||||
15 letters and contracts from Bengt Hambraeus. | |||||||||||
15 | 10 | Westdeutscher Rundfunk, 1957 | |||||||||
10 letters and contracts. | |||||||||||
15 | 11 | Various projects, 1957 | |||||||||
Includes 1 letter each from William Glock of the International Music Association, Gunnar Larsson (+ copy) and Lionel Nowak of Bennington College; 20 items. | |||||||||||
15 | 12 | Norddeutscher Rundfunk, 1958 | |||||||||
7 letters and contracts | |||||||||||
15 | 13 | Radiotjänst and Sveriges Radio, 1958 | |||||||||
8 letters and cards from Bengt Hambraeus. | |||||||||||
15 | 14 | Westdeutscher Rundfunk, 1958 | |||||||||
14 letters and contracts. | |||||||||||
15 | 15 | Various projects, 1958 | |||||||||
Includes 3 letters from Gunnar Bucht of Fylkingen; letter, contracts and payment receipts from Institut National Belge de Radiodiffusion; 4 letters and contracts from Hessischer Rundfunk; and correspondence between Cage and Wilfred Mellers of Univ. of Birmingham, William Glock and Han Fischli from Kunstgewerbe museum Zürich; circa 50 items. | |||||||||||
15 | 16 | Hessischer Rundfunk, 1959 | |||||||||
6 letters and contracts. | |||||||||||
15 | 17 | Westdeutscher Rundfunk, 1959 | |||||||||
10 letters and contracts. | |||||||||||
15 | 18 | Various projects, 1959 | |||||||||
Includes 5 letters and contracts from Radio Bremen, 1 letter from Bengt Hambraeus, and 4 letters and contracts from Vega, Paris; 26 items. | |||||||||||
15 | 19 | Various projects, 1960 | |||||||||
Includes 2 letters from and 1 letter to Wolfgang Steinecke, 3 letters and contracts from Westdeutscher Rundfunk, 5 letters and contracts from Universal Edition, 1 letter from Bengt Hambraeus; 32 items. | |||||||||||
15 | 20 | Various projects, 1961 | |||||||||
Includes 4 letters from the Montreal Festivals Society, 3 letters from Cercle d'Art Contemporain, 5 letters from I Semana de Música de Vanguarda, Rio, 4 letters from Westdeutscher Rundfunk and 1 letter from Heinz-Klaus Metzger of Ring also signed by Bussotti; circa 40 items. | |||||||||||
15 | 21 | Various projects, 1962 | |||||||||
14 items. | |||||||||||
15 | 22 | Anthroposophical Society performance, NY, 1963 | |||||||||
2 letters and 2 typed programs. | |||||||||||
15 | 23 | Various projects, 1963 | |||||||||
Includes 3 letters from the New York Philharmonic and 3 letters from Wergo, Köln; 23 items. | |||||||||||
15 | 24 | East-West Festival, San Francisco Tape Music Center, 1964 | |||||||||
8 sheets of notes. | |||||||||||
15 | 25 | KPFA/San Francisco Tape Music Center, 1964 | |||||||||
12 sheets of notes. | |||||||||||
15 | 26 | Various projects, 1964 | |||||||||
Includes 3 letters from the New York Philharmonic; 7 items. | |||||||||||
15 | 27 | Various projects, 1965 | |||||||||
Includes 3 letters, a telegram and a contract from WGBH; 11 items. | |||||||||||
15 | 28 | SUNY, Buffalo, 1965-1966 | |||||||||
Large folder of material generated when Tudor was hired as Creative Associate. Includes medical insurance information, 4 cards and 1 sheet of notes by John Cage, and programs and other printed matter. | |||||||||||
Series I.B. Other composers, 1800-1995, undated, bulk 1941-1977 43 boxes | |||||||||||
This subseries consists of printed and manuscript scores, sketches, drafts and performance instructions by prominent avant-garde composers in the United States and Europe, organized alphabetically by composer. Tudor's annotations on the scores, along with his worksheets and realizations, show something of the history of the compositions and of Tudor's working relationship with the composers. The range of music, from composers who Tudor knew well and whose music he frequently played to composers who sent unsolicited music he never performed, gives an overview of the major stylistic trends in new music piano repertoire of the 1950s and 1960s. Items of particular interest include Cage's Concert for piano and orchestra, Concerto for prepared piano and chamber orchestra, 4'33", Music of changes, Theatre piece, Variations II, and Winter music; Brown's Folio: December 1952, Four systems, and 25 pages; Bussotti's Pièces de chair II; Feldman's Intersection II and Ixion; Stockhausen's Nr. 7 Klavierstück XI; and Wolff's Duo for pianists I, For pianist, For 6 or 7 players (music for Merce Cunningham), which includes Cage's realizations, and Suite II. Other composers represented by scores include Michael von Biel, Pierre Boulez, Henry Cowell, Albert Fine, Toshi Ichiyanagi,Terry Jennings, Mauricio Kagel, Alvin Lucier, Bo Nilsson, Pauline Oliveros, Stefan Wolpe, and La Monte Young. | |||||||||||
Arrangement | |||||||||||
Arranged alphabetically with unidentified materials at the end. | |||||||||||
box | folder | ||||||||||
167* | 2 | Ammann, Benno, 3 pieces for piano, undated | |||||||||
Anderson, Eric, 1964-1966, undated | |||||||||||
box | folder | ||||||||||
5 | 1 | Opus 1966, 1966 | |||||||||
5 | 1 | Opus, undated | |||||||||
5 | 1 | Opus 48, 1964 | |||||||||
On same sheet as Opus 46. (See Fluxus codex, p. 172.) | |||||||||||
Applebaum, Mark, 1991-1995 | |||||||||||
box | folder | ||||||||||
5 | 2 | Mt. Moriah: a string quartet in 4 movements, 1992 | |||||||||
5 | 3 | S-tog, 1991 | |||||||||
5 | 4 | 2. Speculate..., 1995 | |||||||||
Arma, Paul (aka Imre Weisshaus), 1929-1935 | |||||||||||
box | folder | ||||||||||
5 | 5 | Sketches for male choir, 1929 | |||||||||
box | folder | ||||||||||
167* | 3 | Burlesque for piano, 1930 | |||||||||
167* | 3 | Second sonatina for children, 1935 | |||||||||
box | folder | ||||||||||
5 | 6 | Ashley, Robert, Maneuvers for small hands, 1961 | |||||||||
flatfile | |||||||||||
1** | Austin, Larry, Accidents, 1967 | ||||||||||
box | folder | ||||||||||
167* | 4 | Baker, Lawrence Scott, "Unfinished to be added to keyboard music & extra materials," circa 1968 | |||||||||
Baldwin, Bertram, 1961-1962, undated | |||||||||||
box | folder | ||||||||||
5 | 7 | III 58 Piano, undated | |||||||||
box | folder | ||||||||||
168* | 1 | Nursery tale with exigesis, 1961-1962 | |||||||||
168* | 2 | Ballif, Claude, 3rd. sonate für klavier (op. 29), undated | |||||||||
box | folder | ||||||||||
5 | 8 | Bartlett, Martin, Cité libre, 1966 | |||||||||
5 | 9 | Beethoven, Ludwig, Tempi, undated | |||||||||
Tudor worksheets. | |||||||||||
Behrman, David, 1959-1968, undated | |||||||||||
box | folder | ||||||||||
5 | 10 | Litanies of the glider, 1968 | |||||||||
Used for Cunningham's "Walkaround time." | |||||||||||
5 | 11 | Wave train, 1966 | |||||||||
box | folder | ||||||||||
168* | 3 | Canons for piano and percussion, 1959-1960 | |||||||||
168* | 3 | Players with circuits, undated | |||||||||
168* | 4 | Notations for unidentified piece, undated | |||||||||
box | folder | ||||||||||
*183 | 1 | Ricercar, undated | |||||||||
roll | |||||||||||
1** | Ricercar, undated | ||||||||||
1 small roll. | |||||||||||
Bekaert, Jacques, 1968-1971 | |||||||||||
box | folder | ||||||||||
5 | 12 | Quiet space, 1968-1971 | |||||||||
5 | 13 | Summer music, 1970 | |||||||||
box | folder | ||||||||||
168* | 5 | Berg, Gunnar, Gaffky's assortiment 1-10, 1959 | |||||||||
Biel, Michael von, 1960-1965 | |||||||||||
box | folder | ||||||||||
5 | 14 | Book for 3, 1961 | |||||||||
5 | 15 | For two pianos # I, II and III, 1960 or 1961 | |||||||||
5 | 16 | Für Klavier nr. 2, 1964 or 1965 | |||||||||
5 | 17 | Für Klavier nr. 5, 1965 | |||||||||
5 | 18 | Two-piano piece I, 1960 or 1961 | |||||||||
box | folder | ||||||||||
169* | 1 | For 2 pianos II, 1961 | |||||||||
169* | 2 | Septenary, 1964 | |||||||||
box | folder | ||||||||||
5 | 19 | Boelzner, Gordon, Intimate music - for piano, undated | |||||||||
box | folder | ||||||||||
169* | 3 | Boucourechliev, André, Unidentified, 1959 | |||||||||
Boulez, Pierre, 1946-1961 | |||||||||||
box | folder | ||||||||||
5 | 20 | 2ème sonate, 1946-1948 | |||||||||
5 | 21 | Structures, 1955 | |||||||||
5 | 22 | Troisième sonate pour piano, 1958 | |||||||||
box | folder | ||||||||||
169* | 4 | 2ème sonate pour piano, 1950 | |||||||||
169* | 5 | Troisième sonate pour piano - formant 2-trope, 1961 | |||||||||
169* | 6 | Braun, Peter Michael, Mutationen für klavier, 1959 | |||||||||
box | folder | ||||||||||
5 | 23 | Brecht, George, Various works, 1959-1963 | |||||||||
Includes Candle-piece for radios, 1959; Card-piece for voice, 1959; Eight piano transcriptions, 1963, and many "events." | |||||||||||
box | folder | ||||||||||
6 | 1 | Brooks, M. Steven, Dimorphism (1), 1973 | |||||||||
Brown, Earle, 1952-1959, undated | |||||||||||
box | folder | ||||||||||
6 | 2 | Folio: November 1952 (Synergy), 1952 | |||||||||
6 | 3 | Hodography #1, 1959 | |||||||||
6 | 4 | Music for cello and piano, 1957 | |||||||||
6 | 5 | Pentathis, 1958 | |||||||||
box | folder | ||||||||||
170* | 1 | Folio: December 1952, 1952 | |||||||||
Includes realizations which were most likely used for the 1974 recording of December 1952 that appears on the album Times five. See also Cage score WBAI. | |||||||||||
170* | 2 | For David Tudor, 1952-1953 | |||||||||
