Title: | Nekes Collection of Optical Devices, Prints, and Games |
Dates: | 1700-1996 (bulk 1740-1920) |
Number: | 93.R.118 |
Creator/Collector: | Nekes, Werner, 1944- |
Extent: | 45 Linear Feet (75 boxes, 1 flat file folder) |
Abstract: | German filmmaker. The collection charts the nature of visual perception in modern European culture at a time when pre-cinema objects evolved from instruments of natural magic to devices for entertainment. Most of the items date from the mid-18th century to the early 20th century. |
Request Materials: | Request access to the physical materials described in this inventory through the catalog record for this collection. Click here for the access policy. |
Language: | Collection material is in French, German and English. |
Repository: | The Getty Research Institute Special Collections 1200 Getty Center Drive, Suite 1100 Los Angeles 90049-1688 reference@getty.edu URL: http://hdl.handle.net/10020/askref (310) 440-7390 |
Author: | Isotta Poggi. |
Already a collector in his early childhood, Werner Nekes turned his interest to film and cinema history when he reached his twenties. While he was a student of linguistic philology and psychology in Freiburg and Bonn in the mid-1960s he worked on his first film. Between 1969 and 1972 he taught at the Academy of Visual Arts in Hamburg.
While doing research for an article on thaumatropes, he began to collect devices, prints, and books related to pre-cinema technologies and entertainment. Ten years later, when he finally found an original set of thaumatropes in Cologne, he had assembled a broad range of material concerning anamorphosis, panoramas, camera obscuras, peepshows, metamorphosis, shadowgraphy, and optical illusions along with a supporting library.
In the early 1980s he taught first as visiting professor at Wuppertal and later at the Academy of Art and Design in Offenbach. Some years later he worked as a consultant for the pre-cinema galleries of the Deutsches Film Museum in Frankfurt and co-founded the North Rhine-Westfalia film office, as well as the International Center for New Cinema in Riga.
In this period he also designed and installed a room-sized walk-through camera obscura in a former Wasserturm, which had been turned into a museum in Mülheim a. d. Ruhr. In 1992, in the same museum, he exhibited his pre-cinema collection in the exhibition Von der Camera Obscura zum Film. In 1993 he organized the exhibition Schattenprojektionen and directed the Internationales Schatten-theaterfestival in Oberhausen.
Since 1965 Nekes has directed more than 70 films (see his filmography in Appendix 1) including a series of documentaries that demonstrate how early optical devices, prints, and other objects contributed to the development of popular entertainment as well as to the evolution of cinema technologies. In these documentaries (available in the Getty Research Library on videotape) he used the material from his own collection, a portion of which was acquired by the Getty Research Institute in 1993.
The Nekes collection of optical devices, prints, and games charts the nature of visual perception in modern West European culture and the rise of popular artifacts which used movement and tricks of visual perception to amuse and astonish. The items date from circa 1700 to the early 20th century, with the bulk dating from the mid-18th century to the early 20th century. The collection contains rare items such as a French camera obscura, circa 1750, as well as popular images, such as 19th-century magic lantern slides, paper silhouettes and greeting cards with moving parts. Other items include an 18th-century peepshow, peepshow prints, over 100 megalographs, a camera lucida, a Lorrain mirror, a zograscope, anamorphosis watercolors accompanied by a cone viewer, and circa 20 collapsible Engelbrecht perspective theatres.
Arranged in three series:
Series I. Prints, circa 1700-1996;
Series II. Cards and small printed items, circa 1750-1980;
Series III.
Artifacts, 1700- circa 1980
Open for use by qualified researchers.
Contact Library Rights and Reproductions.
Biedermeier cards in Series II.A. were digitized in August 2017. Click here to view digitized material: http://hdl.handle.net/10020/93r118b10
Nekes collection of optical devices, prints, and games, 1700-1996, bulk 1740-1920, Research Library, The Getty Research Institute, Accession no. 93.R.118
http://hdl.handle.net/10020/cifa93r118
This collection, acquired in 1993, is a portion of the larger collection of optical devices, prints and games assembled by the German experimental filmmaker Werner Nekes.
The collection was initially rehoused by Hillary Brown. In 1995-1997 it was processed and cataloged by Isotta Poggi. The collection was re-boxed by Alan Tomlinson in April 1999. The finding aid was edited by Jocelyn Gibbs in 1998-99. A large portion of the collection was included in the exhibition Devices of Wonder: From the World in a Box to Images on a Screen, 2000 at the J. Paul Getty Museum.
Series I. Prints, circa 1700-1996 | |||||||||||
Series comprises a variety of illustrations, most of which illustrate optical phenomena and the use of optical devices and toys. A few are toys designed to be manipulated so as to produce visual effects involving movement or transformation. Series is arranged in 2 subseries. | |||||||||||
Series IA. Prints depicting optical devices and optical phenomena, 1700-1996 | |||||||||||
Anamorphosis is represented in two documentary images that illustrate how to design anamorphic projections. A print by Hogarth depicts the result of misinterpreting the rules of perspective; several prints show an early 20th-century fictional vision of scientific progress and inventions in the year 2000 (from the series En l'an 2000). One print shows the manufacture of glass, and others show various optical devices (such as the zograscope, the camera lucida, and the magic lantern) and electricity. Twelve printed items show the use of the magic lantern. In one example the magic lantern is used as a slide projector in strategic military planning. Another (oversize) print, by J.E. Shénan, illustrates the atmosphere of a magic lantern entertainment show in the late 18th century (La laterne magique). One print shows dendrites and mineral abstract compositions (see also Series III for a florentine stone whose patterns resemble a Tuscan city skyline). Other oversize prints include two prints after paintings by L. Boilly, L'Amour couronnée and L'Optique, (the latter depicts the zograscope used for entertainment at home) and three posters advertise Werner Nekes'exhibition, Schatten Projektionen (held in Germany in Spring 1993), and his film series, Was geschah wirklich zwischen den Bilder? in which Nekes shows artifacts from his collection, many of which are now in the Getty collection. | |||||||||||
Southwark Fair (after Hogarth) and four other prints illustrate various types of peepshow boxes and depict itinerant showmen carrying peepshows on their backs. The optical phenomenon known as persistence of vision is represented in a technical print which depicts a praxinoscope, and in a small advertising image for a zoetrope. A Lavater engraving shows how profiles may be traced by means of projected shadows. A manual contains instructions on how to cast shadows on a wall. | |||||||||||
Also included are prints with moveable or foldable parts (such as the cutout forms from the Imagerie d'Épinal, designed to turn in the wind, and a satirical image depicting a couple whose heads revolve). Other printed items for children are meant to be cutup and reassembled. | |||||||||||
box | folder | ||||||||||
1* | 1 | [Engraving about anamorphosis after J. Holbein painting], circa 1850 | |||||||||
Paris; chez Chereau et Joubert, rue des Mathurins aux deux Pilliers d'Or; J. A. Piérron Sculp. | |||||||||||
1* | 1 | [2 prints about anamorphosis], 1753 | |||||||||
From Alexandre Savérien, Dictionnaire Universal de Mathematique et de Physique. Paris. Tome I, plate XXXV and plate XXXVII. | |||||||||||
1* | 2 | Le Verre, 1850s-1870s | |||||||||
Paris; Typographie E. Meyer, 22 rue de Verneuil; From: Delbrück, Jules. Les récréations instructives. Paris: G. Borrani. circa 1860-62. Vol. I. Illustrates glass manufacturing and a magic lantern and a peepshow; Colored engraving; 30x39cm. | |||||||||||
1* | 2 | Das Ballongespenst, 1889? | |||||||||
Germany; Gebrüder Kröner; Original-zeichnung von C.G.Robech. Date handwritten on verso. Wood engraving depicting reflection; 32x24cm. | |||||||||||
1* | 3 | [Color wood engraving with 12 scenes], 1800s | |||||||||
Printed in The Netherlands. One of the scenes depicts the zograscope; 30x37cm. | |||||||||||
1* | 3 | [Camera lucida], 1800s | |||||||||
Printed image from a German magazine. | |||||||||||
1* | 4 | Catoptrics: plate CXXVIII, circa 1800 | |||||||||
A Bell Prin. Wal. sculptor fecit. Engraving; 26.5x20cm. | |||||||||||
1* | 4 | El progreso científico; El Fotófono : Aparatos Para "oir la luz" y "ver el sonido, 1890 | |||||||||
Spain. Engraving from unidentifed printed source; 15x24cm. | |||||||||||
1* | 5 | Whoever makes a design without the knowledge of perspective will be liable to such obscurities as are shown in the print, 1700s | |||||||||
England, W. Hogarth, J. Moore Sculp. Engraving; 14.5x12 cm. | |||||||||||
1* | 5 | L' Electricité, undated | |||||||||
Paris. Showing uses of electricity. Colored wood engraving; 26x37.5cm. | |||||||||||
1* | 6-9 | En l'an 2000, circa 1900 | |||||||||
8 color lithograph sheets with 82 cards whose images envision life in the year 2000 (including one with caption, Correspondance Cinéma-Phono-Télégraphique); 10.5 x 12.5 cm. and smaller. 2 prints per folder. | |||||||||||
1* | 10 | Mr. & Mrs. Caudle during the various curtain lectures, 1800s | |||||||||
London, published by William Spooner, 377 Strand; Kohler & L'Enfant lith. Printers. Two prints with moving parts, with revolving heads. Color lithograph; 32x25 cm. Fragile. | |||||||||||
1* | 10 | Carriage at pleasure, 1860 | |||||||||
France. With fold-up window. Colored engraving; 23x28 cm. | |||||||||||
1* | 11 | Naturspiele: Dendriten and Florentiner Ruinen-Marmor, 1700s | |||||||||
Germany, J.H. Schnuzer. Color engraving with three figures showing dendrites and the Florentine stone; with related text (Miscellanea, Vol IX, No. 28) in German, French, Latin, and Hungarian (?); 25x20cm. | |||||||||||
See also Box 30 for a Florentine / Tuscany stone. | |||||||||||
1* | 11 | Constructions Petit, 1870s? | |||||||||
Imagerie de P. Didion, à Metz, Delhalt Successeur; Déposé à Metz et à Nancy. Format Transformations no. 71. Transformation pictures for children on one sheet meant to be cut up in order to form new pictures. Color wood engraving; 38x26cm. | |||||||||||
1* | 12 | [Cut-out shapes for children] undated | |||||||||
French; Imagerie d'Épinal; Pellerin & Cie. To create mechanical forms animated by wind. 3 color wood engravings. | |||||||||||
1* | 12 | Moulin à vent 2 sheets, No 1001, 1024. | |||||||||
1* | 12 | Scierie No. 1006. | |||||||||
1* | 12 | La Maison du Forgeron No. 1002. 29.5 x 40 cm. | |||||||||
1* | 13 | Decoraciones de Teatro, 1840 3 items | |||||||||
Barcelona; Lit. de hijos de Paluzíe. Color wood engravings; 37x46 cm. | |||||||||||
1* | 13 | Decoraciones de teatro de casa rustica #1007 | |||||||||
1* | 13 | Decoraciones de teatro: Bastidores #1020 | |||||||||
1* | 13 | Decoraciones de teatro de sala #1020 | |||||||||
1* | 14 | Galerie Militaire Française Rébus Images, circa 1800 | |||||||||
Lyon; chez Giraud freres et Gayet; rue Bonneveau. Engraving with 36 scenes. No 16. 28.5x38.5cm. | |||||||||||
1* | 15 | [Robertson Lantern], 1840 | |||||||||
France. Printed image from unidentifed French journal. | |||||||||||
1* | 15 | 3 color greeting cards that depict magic lanterns, circa 1900 | |||||||||
France. La lanterne magique; Amitié sincère; [Children watching a magic lantern show]. | |||||||||||
1* | 15 | [Magic lantern show and turning pictures], 1900s | |||||||||
Cop. by C. Delattre No. 9; Lilla Nygatan; 9 Stock-holm, Sweden No. 4028. Color greeting card / postcard; 15.5x10.5cm. | |||||||||||
1* | 16 | Geistererscheinung auf der Bühne, 1864 | |||||||||
Phantasmagoria. Wood engraving, torn from unidentified German publication. | |||||||||||
1* | 16 | Reproduction photographischer Depeschen durch die Laterna magica während der Belagerung von Paris, 1877 | |||||||||
Germany; from: Das Buch der Erfind., 7 Aufl., II Bd., p.32. On the use of the magic lantern for educational / military / strategic purposes; 16.5x24.5cm. Cut from publication. | |||||||||||
1* | 17 | La Lanterne Magique : Diogène faisant voir la lanterne magique à Alexandre, circa 1850 | |||||||||
No. 1; Chez Aubert & Cie. Pl. de la Bourse; Imp. d'Aubert & Cie. 23x30.5cm. | |||||||||||
1* | 18 | Laterna magica : zauberbilder, circa 1900 | |||||||||
Germany, Munich; Mün-chener Bilderbogen; Hof. und Universitätis Buch-druckerei von Dr. C. Wolf & Sohn in München; Herausgegeben und verlagt von Braun & Schneider. No. 128 and No. 129; 2 sheets, 4 pictures each; 44.5x35.5cm. | |||||||||||
1* | 18 | La lanterne magique, 1800s | |||||||||
France; N.o 60; Ces dessins ornent les enveloppes co-miques qu'on trouve chez M. M. Aubert; pictures signed T. Maurisset. 1 sheet, 3 pictures, with captions: La lanterne magique d'Aubert; Le premier jour de l'année; Les indiscrétions. 8x14cm. For framed prints depicting the magic lantern, see also Boxes 71*-72**. | |||||||||||
1* | 19 | La foire = Der Jaarmarkt, 1700s | |||||||||
The Netherlands. No 11; Shows the trades at the fair, including the peepshow Captions in French and Dutch. Hand-colored; 34x36cm. | |||||||||||
1* | 20 | [Trades and occupations including man with a portable peepshow], 1800s | |||||||||
Germany; Nurnberg; bei Fr. Campe. Color engraving; 27x44cm. | |||||||||||
1* | 20 | [Chinese peep box], 1800s | |||||||||
Color engraving. | |||||||||||
1* | 21 | Southwark Fair, 1796 | |||||||||
England; engraved by J. Phillibronn. from original by William Hogarth; Jones & Co. Temple of the Muses, Finsbury Square. Published also in Il mondo nuovo as work by T. Cook (c.1744-1818). Etching; 12.5x16.5cm. on mount 20x23.3cm. | |||||||||||
1* | 21 | Oh raree shoe = Rare chose a voir = Chi vuol veder meraviglie, circa 1950 | |||||||||
England; Mauron delin.; P. Tempest exc. No. 22. Color engraving. | |||||||||||
1* | 22 | Le Praxinoscope, jouet d'optique, 1879 | |||||||||
Framed print; 14x9.5cm. Cut from a French magazine. | |||||||||||
1* | 22 | Kaléidoscope [i.e. Zoetrope], 1880s-1890s | |||||||||
France; Cambrai. Advertisement for la Chicorée Nouvelle, by Casiez-Bourgeois; Titled mistakenly: Kaléidoscope. 10.2x6cm. Shows children playing with a zoetrope. Lithograph. | |||||||||||
1* | 23 | Image Contre-Révolutionnaire: Silhouette de Louis XVI au menton du sans - culotte, 1790s | |||||||||
France. Etching; 20.5x13.5cm. | |||||||||||
1* | 24 | Art of Shadowgraphy : how it is done, 192? | |||||||||
London; By Trewey; Print. Publi.d by Jordison & Co., Ltd., 40 Gerrard St., Shaftesbury Ave., W. and at Middlesbrough. 16pp. booklet; 22cm. | |||||||||||
1* | 24 | Chocolat de Beukelaer, undated 15 card(s) | |||||||||
Advertising cards with silhouette figures, on black sheets of paper. From The Netherlands? | |||||||||||
1* | 25 | Method of taking profiles, undated | |||||||||
Lavater Silhouettier-Stuhl. Engraving; 16.8x9.8cm. | |||||||||||
1* | 25 | Megalographie, 1870 | |||||||||
France; Testu & Massin, Paris. 3 chromolithographs showing the use of megalographs. Advertisement cards "Au bon marche;" Aristide Boucicaut; 8x12cm. | |||||||||||
box | |||||||||||
71* | [Magic Lantern] undated | ||||||||||
France; Pegard or Degard. Engraving, framed. | |||||||||||
box | |||||||||||
72** | La laterne magique, 1790 | ||||||||||
J.E. Shénan pinx.; J. Ouvrier sculp; A Paris chez l'Auteur Place Maubert, chez Mr Bellot Md Bonnetier au Soleil d'or. "dediée a Son Altesse Sérénissime Monseigneur le Prince Palatin du Rhin Duc régnant des Deux Ponts." Engraving. | |||||||||||
box | |||||||||||
73** | L'optique, 1790s | ||||||||||
French; [Peint par L.Boilly]; [(La Bassée 1761 - Paris 1845)]; [Gravé par F. Cazenave] [(Paris 1770-?)]; [A Paris chez l'Auteur, Rue Jacques N. 13 en face de la rue de la parcheminerie]; [Imprimé par Finot]. Engraving; 55.3 x 45.7 cm. | |||||||||||
box | |||||||||||
74** | L'Amour couronn, undated | ||||||||||
Peint par L. Boilly; Gravé par J. F. Cazenave. Engraving; 55 x 45 cm. in frame 79 x 64.5 cm. | |||||||||||
oversize | |||||||||||
1** | Posters advertising an exhibition and a film by Werner Nekes, 1993-1996 3 items | ||||||||||
1** | Schatten Projektionen : Ausstellung vom 3. April bis 18. Mai 1993 | ||||||||||
1** | Was geschah wirklich zwischen den Bilder? 2 copies | ||||||||||
Series IB. Vues d'optique and translucent prints, circa 1700-1976 | |||||||||||
A large group of translucent illustrations, meant to be viewed with backlighting, includes 35 German and French vues d'optique (pricked and non-pricked prints), several French pin-pricked prints, and English polyorama images. See also Series III for translucent objects, such as the lithophane depicting Napoleon III, the porcelain lamp shade, and a moonlight scene printed on gauze cloth. | |||||||||||
box | |||||||||||
2* | Non-pricked vues d'optique, circa 1700-1976 | ||||||||||
2* | 1 | Vue de la Porte et Place Bourgogne sur le Port de la Ville de Bordeaux, undated | |||||||||
Paris; chez J. Chereau, rue S.t Jacques. No.114; mounted on wood; color engraving. | |||||||||||
2* | 1 | [Cityscape] undated | |||||||||
Representing a walled city by a river; On verso: hard to read handwritten captions. Colored engraving; 17.5x26.3 cm. | |||||||||||
2* | 2 | Thuscana Visus, undated | |||||||||
Iustus Sadeler excudit. 1 print, part of series on 5 senses. 24.5x36.5cm. Cfr. Il Mondo Nuovo, p.239, Catalogo Remon-dini series on 5 senses; cfr. also catalog Probst, ibid. p.72. | |||||||||||
2* | 2 | Prospectus Interior Ecclesiae S.ti Pauli in Roma = L'interieur de S.t Paul de Rome, between 1740-1775 | |||||||||
Paris; chez Daumont, rue St. Martin; Anne Fonbonne Sculp. 7.e Vue d'optique representant; on paper, not stiffened; 33x47.5cm. The caption's format compares with the Vauxhall gardens vue d'optique Box 3, f. 3. See also pricked vue d'optique of St. Paul's in Rome church interior Box 3, f. 7. | |||||||||||
2* | 3 | [Neoclassic fountain in foreground with palace in background] 1700s | |||||||||
Blackened on frame, no caption visible; 26.5x36.5cm. | |||||||||||
2* | 3 | L'Eglise de St. Pierre a Rome, undated | |||||||||
Representing an entrance. Title handwritten on verso. 26x41.5cm. | |||||||||||
2* | 4 | Vue de l'hospital des enfants trouvés a Londres. The Foundling Hospital of London, Act of Parl't 1 May 1756 | |||||||||
Paris; chez Basset, rue S. Jacques a S.e Genevieve. 30x43cm. | |||||||||||
2* | 4 | Netley Abbey, undated | |||||||||
London; Reeves & sons Cheapside & W. Morgan 64 Hutton. G. W.'s Dioramic views: No.[3], number in pencil; l9.5x15 cm. | |||||||||||
2* | 5 | Mont Blanc, 1838 October 12 | |||||||||
London; published by Wm. Morgan, 25 Bart-letts Buildings, Holborn. No 16; Morgan's Improved Protean Scenery; 17x25cm. | |||||||||||
2* | 5 | [Crystal palace] 1851 May | |||||||||
England; London; publ. by William Spooner, 379 Strand.; G. F. Bragg del. | |||||||||||
Verso: Spooner's Protean View of the Great Exhibition of All Nations: Changing the Exterior to the Interior View of the Building, London. Recto: The Crystal palace, As Seen From Kensington Gardens, London. 23x28.5cm. | |||||||||||
See Box 21 for more images by William Spooner. | |||||||||||
2* | 6 | Thames Tunnel, London, circa 1850 | |||||||||
England; London; publ. by William Spooner; 379 Strand. 15.5x24cm. | |||||||||||
2* | 6 | [Volcano] undated | |||||||||
Denmark; Alfred Jacobsen. No. 2; backlit translucent print; 31x37cm. | |||||||||||
2* | 7 | [Alchemist laboratory] 1976 | |||||||||
Denmark; Alfred Jacobsen. F456. Backlit translucent print; 27x39cm. | |||||||||||
2* | 7 | [Enchanted garden] 1976 | |||||||||
Denmark; Alfred Jacobsen. F440. Backlit translucent print; 27x39cm. | |||||||||||
2* | 8 | [Castle interiors] 1799 Feb 16 | |||||||||
London; Publ.d at R. Ackermann; 101 Strand; Mannskirsch del. & sculp. | |||||||||||
Two lithographs with colored paper backing; b&w; print size: No.17: 47x34.5cm.; No.18: 47x34.5cm. | |||||||||||
box | |||||||||||
3 | Pricked vues d'optique, 1740-1810 | ||||||||||
3 | 1 | Nan-hsiung, circa 1750-1810 | |||||||||
Augsbourg; Negoce co-mun de l'Academie Im-periale d'Empire des Arts libereaux; Gravé par Francois Xav. Haber-mann; Vue de Nanhung; Nanhung: Ist die 3te Haupt Granz und Zoll Stadt, in der chinesischen Provinz Quantung, wobei ein Wasser fliesset, welches so schwarz wie eine Dinte, u. worinen doch die geschmackhaffteste Fische sich befunden auch ist hier die beste schwarze Erde anzutreffen, worauss der berühmte chinesische Dusch oder schwarze Farbe versertiget wird. Also with equivalent text in French. Collection des prospects; 31x44cm. | |||||||||||
3 | 2 | Les pyramides de l'Egypte, circa 1750-1810 | |||||||||
Pyramides Aegyptiae, miraculum mondi tertium = Les pyramides de l'Egypte, troisieme miracle du monde = I [sic] piramidi d'Egitto, il terzo miracolo del mondo = Die egyptischen Pyramiden, dritte Wunderwerck der Welt. Med. Fol.o Augsburg; Georg Baltha-sar Probst excud. A. V. No 43; 31x44cm. | |||||||||||
3 | 3 | Prospectus majoris deambulatorii horti Vauxhall ab Introitu = La vue de la Grande Allee du Jardin de Vauxhall prise de l'Entrée, 1740-1775 | |||||||||
Paris chez rue [St. Martin]. 24e Vue d'optique representant... 31x45cm. | |||||||||||
3 | 4 | Palais du Rois de Pologne, undated | |||||||||
A view of Bilnitz in Saxony one of the Palaces of the King of Poland = vue de Bilntz, en Saxe, un des palais du roi de Pologne. Etching; 28.5x43.5cm. | |||||||||||
3 | 5 | Pyrotechnicae repraesentationis splendidissimae typus = Réprésentation d'un superbe feu d'artifice, circa 1766-1790 | |||||||||
[Augsburg; G. Balthasar Probst] Cf. Il Mondo Nuovo, p.72. Med. Fol.o N.o 53. Fireworks in honor of Joseph II. Engraving; 31x44.5cm. | |||||||||||
3 | 6 | [Prospectus magni mercatus versus Ecclesie B.B.M./ad Monachium. = Vue du grand Marchè vers l'Eglise de Notre Dame a Mume] undated | |||||||||
[Bassano; Remondini]? Caption / title taken from Il Mondo Nuovo, p.228, Catalogo Remondini. 30x45cm. | |||||||||||
3 | 7 | St. Paul de Rome. The inside of S Pauls Church in Rome = Vue interieur de l'Eglise de S Paul de Rome, 1740-1775 | |||||||||
Paris; chez Daumont rue St. Martin. 28x44cm. See Box 2*, f.2 for a less fine copy of this vue d'optique. | |||||||||||
3 | 8 | Prospectus ecclesiae Sanctae Mariae Majoris, undated | |||||||||
View of the church in Rome. After Piranesi. 29x44cm. | |||||||||||
3 | 9 | Theatre de Marcelluz a Rome: Vue du fameux Theatre de Marcelluz a Rome, undated | |||||||||
Paris; chés Huquier fils, Graveur, rue St. Jacques. Etching; 28x44cm. | |||||||||||
3 | 10 | L'amphitheatre de Rome, circa 1750-1810 | |||||||||
Amphitheatrum romanum, miraculum mundi sextum = L'amphitheatre de Rome, sixieme miracle du monde = L'amfiteatro di Roma, il sesto miracolo del mondo = Der grosse runde Schauplaz zu Rom, sechste Wunderwerk der Welt, Augsburg; Georg Bal-thasar Probst excud. AV. Med. Fol.o No 43; 31x44cm. Cf. Vedereviaggiare, p.72. | |||||||||||
3 | 11 | Vue de la place St. Charles de Turin, 1740-1775 | |||||||||
Paris; chez Daumont rue St. Martin. Etching; 28x44cm. Vue Perspective de la place St. Charles de Turin et de la porte neuve dans l'eloignement; Cf. Vedereviaggiare, p.116. | |||||||||||
3 | 12 | Gezic[ht] [na de Ra]am Poort [te Am]sterdam = Vue de la Porte des Rame à Amsterdam, circa 1750-1810 | |||||||||
Amsterdam; by P. Fouquet junior; 29.5x44.5cm. Found in Catalogus 115 prenten Amsterdam, p.19. | |||||||||||
3 | 13 | Gesigt het Buyten-Hof na het Hof te zien in 's Gravenhage = Vue du Buyten-Hof, vers la Cour a la Haye = Veduta del Buyten-Hof, verso la corte a Haia = Prospect des Buyten-Hof, gegen Hof anzusehen, zu Grafenhaag, undated | |||||||||
202; Etching; 30.5x43 cm. | |||||||||||
3 | 14 | Winter gezigt van t'Hage: van de zyde van het westland, 1757 | |||||||||
Title handwritten on verso; date handwritten on piece. Iceskating scene. 30x44.5cm. | |||||||||||
3 | 15 | Gesigt van de inside van de Kirck te Gouda, circa. 1750-1810 | |||||||||
Title handwritten on verso; 29.5x44.5cm. | |||||||||||
3 | 16 | Vue du Promontore du Bonne Esperance, circa 1750-1810 | |||||||||
Gravé par I. Riedet? Prospect des Vorgeburges der Guten Hoffnung = Vue du promontoir de Bonne Esperance. Collection des prospects; 31x45cm. | |||||||||||
In Il mondo nuovo F. Riedel is listed as one of the artists active at the Kaiserlich Franziskische Akademie. | |||||||||||
3 | 17 | Banque des Marchands à Stockholm, 1755-1790 | |||||||||
[Augsburg; Academie imperiale d'Empire des arts liberaux...] Collection des Prospects.; 29x44cm. | |||||||||||
3 | 18 | Vue de Saalstadt. Lust Pallast zu Saalstadt des Königes von Schweden = Vue de Saalstadt Palais d'Été de S. M. le Roi de Suede, 1750-1810 | |||||||||
Augsbourg ou Negoce comun de l'Academie Imperiale d'Empire des Arts liberiaux; Jaques [sic] Miller delin.; Gravé par Jean Benoit Winkler. Collection des Prospects; 30x43cm. | |||||||||||
3 | 19 | [Lightning and shipwreck] circa 1750-1810 | |||||||||
30x42cm. | |||||||||||
folder | |||||||||||
4-5 | Pin-pricked images, 1750-1851 | ||||||||||
Composed entirely from pin-pricks unless otherwise noted. | |||||||||||
box | |||||||||||
4 | [Flower bouquet] undated | ||||||||||
Image à l'Aiguille. Produced in France. 36x23 cm.; on cream-colored paper. | |||||||||||
4 | [Bird] undated | ||||||||||
Image à l'Aiguille. Produced in France. 14x22 cm.; on cream-colored paper. | |||||||||||
box | |||||||||||
5 | [Man standing with stick and pitcher] or 1750 1780 | ||||||||||
Pin-prick and watercolor drawing; in wooden frame with glass; 30x24.3cm. | |||||||||||
5 | Urania's mirror or, a view of the heavens; pictures of the constellations, 1825 | ||||||||||
London, Samuel Leigh, 18 Strand. Print on box lid: Sid[ne]y Hall. sculp[si]t. Cardboard box, wit23.5x17.5x3cm., contains 32 pricked etchings of the constellations on with white backing paper. | |||||||||||
box | |||||||||||
6-7 | Polyorama images, 1851 | ||||||||||
box | |||||||||||
6 | L'hiver et l'ete, 1851 | ||||||||||
France; Lemaire. No. 69. 1 polyorama image, meant to be backlit, framed in wood for support but without viewing device; 26x33.5 cm. | |||||||||||
box | |||||||||||
7 | Polyorama images, 1851 18 images | ||||||||||
France; Lemaire. 14.5x20cm.. Fragile: 1-11 in bad condition, some ripped. See Box 70** for viewer. | |||||||||||
7 | Le palais de Cristal Extérieur et Intérieur (Londres) | ||||||||||
7 | Place de la Concorde, Paris | ||||||||||
7 | Salle de l'Opera a Paris | ||||||||||
7 | L'hiver et l'eté | ||||||||||
7 | Charing Cross | ||||||||||
7 | Temple - Bar Londres | ||||||||||
7 | Le nouveau parlement (Londres) | ||||||||||
7 | Le beau temps et l'Orage | ||||||||||
7 | La tour de Londres | ||||||||||
7 | Versailles | ||||||||||
7 | La messe de minuit | ||||||||||
7 | La messe de minuit | ||||||||||
7 | S.t Bavon à Gand | ||||||||||
7 | Chemin de Fer | ||||||||||
7 | Londres et le tunnel | ||||||||||
7 | Palais Royal | ||||||||||
7 | Chapelle de Holy-rood (Edimbourg): Exterieur et intérieur | ||||||||||
7 | Champs Elysées à Paris | ||||||||||
7 | Palerme : environs de Palerme | ||||||||||
box | |||||||||||
8 | [Napoleon III] 1860s 15.5x12.5cm. | ||||||||||
France. Lithophane picture. | |||||||||||
See Box 63** for another example. | |||||||||||
box | |||||||||||
9 | [Moonlight] 1830 | ||||||||||
France. Pencil drawing on paper and thin fabric; in oval paper mat, in glass and wood frame; 23.5x28.5cm. |
Series II. Cards and small printed items, circa 1750-1980 | |||||||||||
Series includes greeting cards, advertising cards, montage cards, and backlit postcards, along with silhouttes (aka megalographs) and printed items that use transparency for their effects. Series arranged in three subseries. | |||||||||||
Series IIA. Cards, circa 1750-1950 | |||||||||||
Subseries includes a group of greeting cards in the Biedermeier style, which were used in late 19th-century Germany and Austria to express thoughts of love and friendship. These cards "move" through pullout or foldout windows. Montage cards include games from France, Germany, and Spain (with several "metamorphosis instantaneas") as well as an early example of a Walt Disney metamorphosis toy. Seven original albums with hundreds of illustrated Liebig Extract advertising cards show a broad range of themes appealing to popular imagery. | |||||||||||
box | |||||||||||
10 | Biedermeier cards, between 1790-1820 | ||||||||||
Biedermeier cards (digitized version): 1790-1820
|
|||||||||||
28 colored engravings and 2 original drawings, most with moveable parts, depicting mythological, historical, and genre scenes. Of 3 types: Fold-out cards, pull-out cards, and hand-made cards. Cards are numbered 1-28. | |||||||||||
10 | Fold-out cards: | ||||||||||
10 | [Arcadian mythological scene depicting three female figures and a lyre player, possibly Apollo] | ||||||||||
411. A fold-out window discloses a short Romantic poem. Engraving; 8.5x10cm. [1] | |||||||||||
10 | [Neoclassical scene with two women and Eros] | ||||||||||
Cästrin Trowitz Sch.; 409. A fold-out window discloses a short romantic poem; Engraving; 8.5x10cm. [2] | |||||||||||
10 | Die Vorsicht erhöret | ||||||||||
Cüstrin Trowitz Sch.; 403. Card for friendship showing a classical scene: man in devotional pose and female figure, possibly personification of Friendship; a fold-out window discloses a short poem; verso shows a personal dedication; 8x10 cm. [3] | |||||||||||
10 | [Garden feast and wine toss] | ||||||||||
A fold-out window discloses a short poem to wine and to the joys of life. Engraving; 8x9.5 cm. [4] | |||||||||||
10 | [Scientist in his lab] | ||||||||||
Hand-drawn picture; fold-out window shows children looking inside the lab; 9x11cm. [5] | |||||||||||
10 | Pull-out windows: | ||||||||||
10 | [Young lady with moveable flower bouquets] | ||||||||||
