Title: | Eric Orr documentary photographs and papers |
Dates: | 1959-2012, undated |
Number: | 2017.M.13 |
Creator/Collector: | Orr, Eric, 1939-1998 |
Extent: | 24.06 Linear Feet (37 boxes, 2 boxed-rolls, 19 flatfile folders. Computer media: 10.90 GB [195 files]) |
Abstract: | The Eric Orr papers consist primarily of photographic prints, slides, transparencies, and negatives that document the Light and Space movement artist's paintings, sculptures, and public fountains. Also present are schematic drawings and plans for Orr's public works and ephemera, clippings, and administrative files that detail Orr's life and practice. |
Request Materials: | Request access to the physical materials described in this inventory through the catalog record for this collection. Click here for the access policy. |
Language: | Collection material is in English |
Repository: | The Getty Research Institute Special Collections 1200 Getty Center Drive, Suite 1100 Los Angeles 90049-1688 reference@getty.edu URL: http://hdl.handle.net/10020/askref (310) 440-7390 |
Author: | Sarah Mackenzie Wade |
Eric Orr was a key figure in the Light and Space movement in Southern California. Born in 1939 in Covington, Kentucky, Orr graduated from the Kentucky Military Institute in 1958 and spent his early years traveling across the United States and Cuba. He briefly attended the University of Cincinnati in the early 1960s, where he produced his first sculpture, Colt .45, a work later known as Saturday Night Special. The work featured a mounted pistol facing a chair; viewers could sit and control the pistol via a foot pedal.
Orr participated in civil rights protests in Mississippi in 1964 before relocating to Los Angeles in 1965, where he began to produce performances, sound art, and perceptual installations, using the elemental qualities of silence, sound, darkness, and light as material. Among these works was Zero Mass (1972-1973), an immersive 38-foot-long installation made of paper, where up to five people could enter a dark oval chamber and, after 10 to 12 minutes, experience altered vision from the lack of spatial perception.
Developing alongside both Southern California conceptual art and the perceptual-based installations commonly associated with Light and Space art, Orr's work spanned a variety of artistic practices that challenged the definition of artmaking while also incorporating a broad range of cultural references, including space icons found in ancient religions and cultures, Egyptian symbolism, and Buddhist spiritualism.
From the 1970s onward, Orr created a diverse body of atmospheric monochrome paintings using airbrushing and oil paint, wall-mounted sculptures, and public artworks which incorporated a variety of elements including fire, water, gold, volcanic ash, meteorite dust, and his own blood.
Orr participated in a number of international exhibitions during his life, including documenta VII (1982), the Sydney Biennale (1986), and the Venice Biennale (1986). His work can be found in many public and private collections, including the Los Angeles County Museum of Art; the Whitney Museum of American Art, New York; the Solomon R. Guggenheim Museum, New York; the San Francisco Museum of Modern Art; and the Centre Pompidou, Paris; Orr died in Venice, California, in 1998.
Sources consulted:
Eric Orr (1939-1998): A Survey of Works. Santa Monica, CA: Robert Berman Gallery, [2007].
Eric Orr: Time's Shadow. New York, NY: Scott Hanson Gallery, 1987.
Eric Orr: A Twenty Year Survey. San Diego, CA: University Art Gallery, San Diego State University, 1984.
Phillips, Glenn. Acquisition Approval Form for "Eric Orr (American, 1939-1998), archive, c. 1959-1998, accession no. 2017.M.13," September 10, 2019.
The archive consists primarily of photographic prints, slides, transparencies, and negatives that document the artist's paintings, sculptures, and public fountains from the 1970s to the 1990s. Also present are schematic drawings for Orr's public works projects and their sites. To a lesser extent, the archive includes papers that detail Orr's practice, with notes that relate to installation plans and project proposals, ephemera that pertains to exhibitions of Orr's work, typescript accounts of Orr's friendship with artist James Lee Byars, and transcripts of interviews conducted by the artist's daughter Elizabeth for her documentary, Crazy Wisdom: The Life and Work of Eric Orr.
Arranged in three series:
and
Series I. Documentary photographs,
1964-2001, undated;
Series II. Schematic drawings, 1987-2001, undated;
Series III. Papers,
1959-2012, undated.
Open for use by qualified researchers, with the exception of box 13, folder 11, which is unavailable pending conservation treatment. Born digital content will be made available on-site only, through the digital preservation repository. Born digital content and audiovisual materials unavailable until reformatted. Contact reference for reformatting.
Contact Library Reproductions and Permissions.
Elizabeth Orr Crazy Wisdom documentary on Eric Orr, 2011, Getty Research Institute, Accession no. 2015.M.26.
Giuseppe Panza papers, 1956-1990, Getty Research Institute, Accession no. 940004.
Hal Glicksman papers, 1927-2010, Getty Research Institute, Accession no. 2009.M.5.
Several publications have been transferred to the Getty Research Library's general collections.
Eric Orr papers and documentary photographs, 1959-2012, undated, The Getty Research Institute, Los Angeles, Accession no. 2017.M.13.
http://hdl.handle.net/10020/cifa2017m13
Gift of The Estate of Eric Orr. Acquired in 2017.
Sarah Mackenzie Wade processed the collection and wrote the finding aid in 2019.
Digital materials were processed by Laura Schroffel in 2019. Files require further processing before access copies can be made available.
Series I. Documentary photographs, 1964-2001, undated 6.19 Linear Feet (27 boxes) | |||||||||||
Series I. constitutes the bulk of the collection, with photographic materials that document the range of Orr's practice. The artist's paintings, sculptures, and installations are primarily represented by color slides, prints, and negatives, but the series also includes black-and-white prints, negatives, and contact sheets. Images in Series I.A. and Series I.B. predominantly feature individual works; images in Series I.C. consist of exhibition installation shots that include multiple works. Also present are photographs of Orr working and candid images of Orr with assorted people, found in Series I.D. | |||||||||||
Arrangement | |||||||||||
Arranged in five topical subseries (Series I.A. Paintings; Series I.B. Sculpture and installations; Series I.C. Exhibitions and sites; Series I.D. People; Series I.E. Miscellaneous) and chronologically thereunder, with undated works at the end of each subseries. Unidentified works are arranged alongside identified works, according to date. | |||||||||||
Series I.A. Paintings, 1974-2001, undated 1.72 Linear Feet (9 boxes) | |||||||||||
Box | Folder | ||||||||||
1 | 1 | Unidentified, 1974 | |||||||||
Six color slides. | |||||||||||
1 | 1 | Unidentified, 1979 | |||||||||
Ten color slides. | |||||||||||
1 | 2 | Green Atmosphere, 1980 | |||||||||
Four color slides. | |||||||||||
1 | 2 | Zaire, 1980 | |||||||||
Two color slides. | |||||||||||
1 | 2 | Alice series, 1981 | |||||||||
Seven color slides. | |||||||||||
1 | 2 | Archaeology of Painting, 1981 | |||||||||
Three color slides. | |||||||||||
1 | 3 | Ba-Ka, 1981 | |||||||||
One color slide. | |||||||||||
1 | 3 | Blood Shadow, 1981 | |||||||||
Seven color slides. Identified as Blood Meteorite on some slide mounts. | |||||||||||
1 | 4 | Radio, 1981 | |||||||||
Three color slides and two color transparencies. | |||||||||||
1 | 5 | Silence and the Gold Sky, 1981 | |||||||||
One color slide. | |||||||||||
1 | 5 | Time Shadow, 1981 | |||||||||
One color slide. | |||||||||||
1 | 5 | Zaire, 1981 | |||||||||
One color slide. | |||||||||||
1 | 5 | #9, 1982 | |||||||||
One color slide. | |||||||||||
1 | 6 | Crazy Wisdom, 1982 | |||||||||
Six color slides. | |||||||||||
1 | 6 | Crazy Wisdom II, 1982 | |||||||||
One color slide. | |||||||||||
1 | 7 | Extasis, 1982 | |||||||||
One color transparency. | |||||||||||
1 | 7 | Mu-2, 1982 | |||||||||
One color slide. | |||||||||||
1 | 7 | Mu #3, 1982 | |||||||||
Two color slides. | |||||||||||
1 | 7 | R-2 (revised), 1982 | |||||||||
One color slide. | |||||||||||
1 | 8 | Coincidence, 1983 | |||||||||
Fourteen color slides. | |||||||||||
1 | 9 | Manas, 1983 | |||||||||
One color slide. | |||||||||||
1 | 9 | Mu #7, 1983 | |||||||||
One color slide. | |||||||||||
1 | 9 | Prime #5, 1983 | |||||||||
One color slide. | |||||||||||
1 | 10 | Prime Numbers #2, 1983 | |||||||||
Ten color slides. | |||||||||||
1 | 10 | Prime Numbers #7, 1983 | |||||||||
One color slide. | |||||||||||
1 | 10 | The Newquist Doors, 1983 | |||||||||
Four color slides. | |||||||||||
1 | 11 | Transmutation Gold, 1983 | |||||||||
One color print, two color slides, and three color transparencies. | |||||||||||
1 | 12 | Transmutation Green, 1983 | |||||||||
One color slide. | |||||||||||
1 | 12 | Without Red, 1983 | |||||||||
Two color slides and one color transparency. | |||||||||||
1 | 12 | Without Red (Blue), 1983 | |||||||||
One color slide. | |||||||||||
1 | 12 | Unidentified, 1983 | |||||||||
One color slide. | |||||||||||
1 | 12 | Always Everywhere, 1984 | |||||||||
Three color slides. | |||||||||||
1 | 13 | Elizabeth's Pink, 1984 | |||||||||
Three color slides. | |||||||||||
1 | 13 | How Some Ever, 1984 | |||||||||
One color slide. | |||||||||||
1 | 13 | Prime Numbers #11, 1984 | |||||||||
One color slide. | |||||||||||
1 | 13 | Sino-American, 1984 | |||||||||
One color slide. | |||||||||||
1 | 13 | Torn Time, 1984 | |||||||||
One color slide. | |||||||||||
1 | 14 | Uaho, 1984 | |||||||||
One color slide. | |||||||||||
1 | 14 | What's Not Known, 1984 | |||||||||
Two color slides. | |||||||||||
1 | 14 | Aftermath Green, 1985 | |||||||||
One color slide. | |||||||||||
1 | 14 | Aftermath Red, 1985 | |||||||||
Four color slides. | |||||||||||
1 | 14 | Blind Window, 1985 | |||||||||
One color slide. | |||||||||||
1 | 15 | Blue Gate, 1985 | |||||||||
One color slide. | |||||||||||
1 | 15 | Blue Horizon, 1985 | |||||||||
One color slide. | |||||||||||
1 | 15 | Domus I, 1985 | |||||||||
Three color slides. | |||||||||||
1 | 15 | Edge of Light, 1985 | |||||||||
One color slide. | |||||||||||
1 | 15 | Ice, 1985 | |||||||||
One color slide. | |||||||||||
Box | Folder | ||||||||||
2 | 1 | …Killing Me..., 1985 | |||||||||
One color slide. | |||||||||||
2 | 1 | Ocean of Time series #4, 1985 | |||||||||
One color slide. | |||||||||||
2 | 1 | Ocean of Time #5, 1985 | |||||||||
One color slide. | |||||||||||
2 | 1 | Ocean of Time series #6, 1985 | |||||||||
One color slide. | |||||||||||
2 | 1 | One Plus One Equals One, 1985 | |||||||||
One color slide. | |||||||||||
2 | 2 | Passage, 1985 | |||||||||
One color slide. | |||||||||||
2 | 2 | Prior, 1985 | |||||||||
Three color slides. | |||||||||||
2 | 2 | Red Singularity, 1985 | |||||||||
One color transparency. | |||||||||||
2 | 2 | Sakkara #5, 1985 | |||||||||
One color slide. | |||||||||||
2 | 2 | The Lund Eight, 1985 | |||||||||
One color slide. | |||||||||||
2 | 2 | Threshold A/A (Diptych), 1985 | |||||||||
One color slide. | |||||||||||
2 | 3 | Threshold 3, 1985 | |||||||||
One color slide. | |||||||||||
2 | 3 | Untitled, 1985 | |||||||||
Four color slides. | |||||||||||
2 | 3 | Unidentified, 1985 | |||||||||
One color slide. | |||||||||||
2 | 3 | Crack in Time, 1986 | |||||||||
One color slide. | |||||||||||
2 | 4 | Crazy Wisdom, 1986 | |||||||||
Three color slides. | |||||||||||
2 | 4 | Edge of Light, 1986 | |||||||||
One color slide and one color transparency. | |||||||||||
2 | 4 | Green #9, 1986 | |||||||||
One color slide and one color transparency. | |||||||||||
2 | 4 | Jarpur, 1986 | |||||||||
One color slide. | |||||||||||
2 | 4 | Like a Dance the Dark Skinned Man Worked the Semi-Manual Device Firm Earth Above Alex, 1986 | |||||||||
Two color slides. | |||||||||||
2 | 5 | Mu 9, 1986 | |||||||||
One color slide. | |||||||||||
2 | 5 | Night Shift #2, 1986 | |||||||||
One color slide. | |||||||||||
2 | 5 | Questa #3, 1986 | |||||||||
One color slide and one color transparency. | |||||||||||
2 | 5 | Radio X, 1986 | |||||||||
One color slide. | |||||||||||
2 | 5 | Radio XX Red, 1986 | |||||||||
One color slide. | |||||||||||
2 | 6 | September, 1986 | |||||||||
One color slide. | |||||||||||
2 | 6 | This Side of Time, 1986 | |||||||||
One color slide. | |||||||||||
2 | 6 | You Are Killing Me and I Don't Even Know Your Name, 1986 | |||||||||
One color slide. | |||||||||||
2 | 6 | Blue Eclyptic, 1987 | |||||||||
Two color slides. | |||||||||||
2 | 6 | Blue Time Window #15, 1987 | |||||||||
Three color slides. | |||||||||||
2 | 7 | Blue Void #3, 1987 | |||||||||
Two color slides. | |||||||||||
2 | 7 | Druid Wight, 1987 | |||||||||
Three color slides. | |||||||||||
2 | 7 | Ganz series, I, 1987 | |||||||||
One color slide. | |||||||||||
2 | 7 | Night Shift #33, 1987 | |||||||||
Three color slides. | |||||||||||
2 | 7 | Oceans of Time #5, 1987 | |||||||||
One color slide. | |||||||||||
2 | 8 | Oceans of Time #19, 1987 | |||||||||
Two color slides. | |||||||||||
2 | 8 | Radio Play #5, 1987 | |||||||||
One color slide. | |||||||||||
2 | 8 | Radio Play #6, 1987 | |||||||||
Two color slides and one color transparency. | |||||||||||
2 | 8 | Radio Play #8, 1987 | |||||||||
Three color slides. | |||||||||||
2 | 8 | Red Eclyptic, 1987 | |||||||||
One color slide. | |||||||||||
2 | 9 | The Other Side of Green, 1987 | |||||||||
Two color slides. | |||||||||||
2 | 9 | This Has Nothing To Do With Doors, 1987 | |||||||||
One color slide. | |||||||||||
2 | 9 | Three Out of Three, 1987 | |||||||||
Four color slides. | |||||||||||
2 | 9 | Time Fall, 1987 | |||||||||
Three color slides. | |||||||||||
2 | 9 | Without Blue 5, 1987 | |||||||||
Two color slides. | |||||||||||
2 | 10 | Unidentified, 1987 | |||||||||
Five color slides. | |||||||||||
2 | 10 | A Dark Light, 1988 | |||||||||
One color Polaroid. | |||||||||||
2 | 10 | Ajunta #2, 1988 | |||||||||
Three color slides. | |||||||||||
2 | 10 | Black Void #3, 1988 | |||||||||
One color Polaroid. | |||||||||||
2 | 10 | Blue Ecliptic 3, 1988 | |||||||||
One color slide. | |||||||||||
2 | 10 | Blue Light, 1988 | |||||||||
One color slide. | |||||||||||
2 | 11 | Dark Light #3, 1988 | |||||||||
One color slide. | |||||||||||
2 | 11 | Dark Light #4, 1988 | |||||||||
Two color slides. | |||||||||||
2 | 11 | Dark Light #18, 1988 | |||||||||
Two color slides. | |||||||||||
2 | 11 | Edge of Light, 1988 | |||||||||
Two color slides. | |||||||||||
2 | 11 | Edge of Red, 1988 | |||||||||
Three color slides and one color Polaroid. | |||||||||||
2 | 11 | Gavina I, 1988 | |||||||||
One color slide. | |||||||||||
2 | 12 | Gavina 3, 1988 | |||||||||
One color Polaroid and one color slide. | |||||||||||
2 | 12 | Green Passage, 1988 | |||||||||
One color slide. | |||||||||||
2 | 12 | Green Transformation, 1988 | |||||||||
One color slide. | |||||||||||
2 | 12 | Green Void, 1988 | |||||||||
One color slide. | |||||||||||
2 | 12 | House of Nines, 1988 | |||||||||
One color slide. | |||||||||||
Box | Folder | ||||||||||
3 | 1 | Ocean of Time, 1988 | |||||||||
One color Polaroid. | |||||||||||
3 | 1 | Outside of Time, 1988 | |||||||||
One color Polaroid. | |||||||||||
3 | 1 | Pagans, 1988 | |||||||||
Two color slides. | |||||||||||
3 | 1 | Radio Play, 1988 | |||||||||
One color Polaroid and one color print. | |||||||||||
3 | 1 | Rune, 1988 | |||||||||
Two color slides and four color transparencies. | |||||||||||
3 | 2 | Saqqara Door, 1988 | |||||||||
Two color transparencies. | |||||||||||
3 | 2 | The Other Side of Time, 1988 | |||||||||
One color Polaroid. | |||||||||||
3 | 2 | This Has Nothing To Do With Fire, 1988 | |||||||||
One color Polaroid. | |||||||||||
3 | 2 | Time Shadow, 1988 | |||||||||
One color Polaroid and one color slide. | |||||||||||
3 | 2 | Time Well, 1988 | |||||||||
One color Polaroid. | |||||||||||
3 | 3 | 9 x 9, 1989 | |||||||||
One color transparency. | |||||||||||
3 | 3 | AT52, 1989 | |||||||||
One color transparency. | |||||||||||
3 | 3 | Being Made of Light, 1989 | |||||||||
One color Polaroid. | |||||||||||
3 | 3 | Black Void #2, 1989 | |||||||||
One color Polaroid. | |||||||||||
3 | 3 | Blind Window, 1989 | |||||||||
One color slide. | |||||||||||
3 | 3 | Blue Event, 1989 | |||||||||
One color Polaroid. | |||||||||||
3 | 4 | Blue Infinity, 1989 | |||||||||
One color transparency. | |||||||||||
3 | 4 | Dark Light 7, 1989 | |||||||||
One color transparency. | |||||||||||
3 | 5 | Dark Light 10, 1989 | |||||||||
One color Polaroid. | |||||||||||
3 | 5 | Dark Light 11, 1989 | |||||||||
One color Polaroid. | |||||||||||
3 | 5 | Dark Time, 1989 | |||||||||
One color Polaroid. | |||||||||||
3 | 6 | Double, 1989 | |||||||||
One color Polaroid. | |||||||||||
3 | 6 | Myriad Oceans of Time, 1989 | |||||||||
Two color transparencies. | |||||||||||
3 | 6 | Penumbra, 1989 | |||||||||
One color Polaroid. | |||||||||||
3 | 7 | Questa #3, 1989 | |||||||||
One color transparency. | |||||||||||
3 | 7 | Red Field, 1989 | |||||||||
One color transparency. | |||||||||||
3 | 8 | Red Fugitive, 1989 | |||||||||
One color transparency. | |||||||||||
3 | 9 | The Other Side of Red, 1989 | |||||||||
One color transparency. | |||||||||||
3 | 10 | Untitled, 1990 | |||||||||
Six color prints and two color transparencies. | |||||||||||
3 | 11 | Untitled, 1992 | |||||||||
One color Polaroid and four color slides. | |||||||||||
3 | 11 | Marin Red Void, 1996 | |||||||||
Three color slides. | |||||||||||
3 | 11 | Blue Atmosphere, 1998 | |||||||||
Three color slides. | |||||||||||
3 | 11 | Blue Is the Most Fugitive Color, 1998 | |||||||||
Four color slides. | |||||||||||
3 | 11 | Three Ways, 1998 | |||||||||
Four color slides. | |||||||||||
3 | 12 | Unidentified, 2001 | |||||||||
One color slide. | |||||||||||
3 | 13 | Above and Below, undated | |||||||||
One color Polaroid. | |||||||||||
3 | 13 | After Green, undated | |||||||||
One color Polaroid. | |||||||||||
3 | 14 | Ajunta, undated | |||||||||
Two color slides. | |||||||||||
3 | 14 | Angel, undated | |||||||||
One color transparency. | |||||||||||
3 | 14 | Angel Alex, undated | |||||||||
One color slide. | |||||||||||
Box | folder | ||||||||||
4 | 1 | Blind Window, undated | |||||||||
One black-and-white print; one black-and-white transparency; one color negative; one color Polaroid; six color prints; and two color transparencies. | |||||||||||
4 | 2 | Blue Ecliptic #3, undated | |||||||||
One color Polaroid. | |||||||||||
4 | 2 | Blue Infinity, undated | |||||||||
One color Polaroid. | |||||||||||
4 | 2 | Blue Light, undated | |||||||||
One color Polaroid. | |||||||||||
4 | 3 | Blue Shift, undated | |||||||||
One color print. | |||||||||||
4 | 3 | Blue to Red, undated | |||||||||
One color Polaroid. | |||||||||||
4 | 4 | Blue Void, undated | |||||||||
One color Polaroid and eight color prints. | |||||||||||
4 | 5 | Cold Fusion, undated | |||||||||
One color Polaroid. | |||||||||||
4 | 6 | Crazy Wisdom, undated | |||||||||
Three color Polaroids. | |||||||||||
4 | 7 | Crazy Wisdom II, undated | |||||||||
Two color Polaroids. | |||||||||||
4 | 8 | Crazy Wisdom A, undated | |||||||||
Two color Polaroids. | |||||||||||
4 | 9 | Cygnus, undated | |||||||||
One color Polaroid. | |||||||||||
4 | 9 | Dark Event Horizon, undated | |||||||||
Five color slides. | |||||||||||
4 | 9 | Dark Light A, undated | |||||||||
One color Polaroid. | |||||||||||
4 | 9 | Dark Light AAA, undated | |||||||||
One color Polaroid. | |||||||||||
4 | 10 | Dark Side, undated | |||||||||
Three color slides. | |||||||||||
4 | 11 | Edge of Blue Finn, undated | |||||||||
One color Polaroid. | |||||||||||
4 | 11 | Edge of Time, undated | |||||||||
One color slide. | |||||||||||
4 | 11 | Event Horizon A, undated | |||||||||
One color Polaroid. | |||||||||||
4 | 11 | From the Other Side, undated | |||||||||
One color Polaroid and six color slides. | |||||||||||
4 | 12 | Gavina I, undated | |||||||||
One color Polaroid. | |||||||||||
4 | 12 | Gavina #2, undated | |||||||||
One color Polaroid. | |||||||||||
4 | 12 | Green Transformation, undated | |||||||||
One color Polaroid. | |||||||||||
4 | 13 | Green Void, undated | |||||||||
One color Polaroid. | |||||||||||
4 | 14 | Hallograms, undated | |||||||||
Sixteen color slides. | |||||||||||
4 | 14 | Heavy Water, undated | |||||||||
Three color slides. | |||||||||||
4 | 13 | Helsinki 9, undated | |||||||||
One color Polaroid. | |||||||||||
4 | 15 | Heroclites, undated | |||||||||
Five color slides. | |||||||||||
4 | 15 | How Many Miles Across the Universe, undated | |||||||||
Two color slides. | |||||||||||
4 | 16 | Jaipur, undated | |||||||||
Three color prints. | |||||||||||
4 | 15 | Learning to Work with Gravity, undated | |||||||||
Four color slides. | |||||||||||
4 | 15 | Myriad Oceans of Time, undated | |||||||||
One color slide. | |||||||||||
4 | 17 | Mu #9, undated | |||||||||
Two color Polaroids. | |||||||||||
4 | 17 | Myriad Ocean of Time III, undated | |||||||||
One color Polaroid. | |||||||||||
4 | 18 | Niagara, undated | |||||||||
One color transparency. | |||||||||||
4 | 18 | Night in Havana, undated | |||||||||
Five color slides. | |||||||||||
4 | 18 | Night Shift, undated | |||||||||
Three color slides | |||||||||||
Box | Folder | ||||||||||
5 | 1 | Night Shift #5, undated | |||||||||
Three color prints. | |||||||||||
5 | 2 | Night Shift 14, undated | |||||||||
One color Polaroid. | |||||||||||
5 | 2 | Night Shift N, undated | |||||||||
One color Polaroid. | |||||||||||
5 | 2 | No Green, undated | |||||||||
One color Polaroid. | |||||||||||
5 | 3 | North of Yesterday, undated | |||||||||
Two color transparencies. | |||||||||||
5 | 4 | North of Yesterday or Untitled, undated | |||||||||
Five color prints. | |||||||||||
5 | 5 | Ocean of Time, undated | |||||||||
One color Polaroid and one color print. | |||||||||||
5 | 5 | Ocean of Time #9, undated | |||||||||
Three color slides. | |||||||||||
5 | 5 | Oceans of Time XXX, undated | |||||||||
Three color slides. | |||||||||||
5 | 6 | Open Window, undated | |||||||||
One color Polaroid. | |||||||||||
5 | 7 | Other Side of Blue #6, undated | |||||||||
One color slide. | |||||||||||
5 | 7 | Other Side of Red #5, undated | |||||||||
One color slide. | |||||||||||
5 | 6 | Penumbra, undated | |||||||||
One color Polaroid. | |||||||||||
5 | 7 | Radio, undated | |||||||||
One color slide. | |||||||||||
5 | 7 | Radio Play, undated | |||||||||
One color print, two color slides, and two color transparencies. | |||||||||||
5 | 8 | Radio Play #5 (Hyundai), undated | |||||||||
One color Polaroid. | |||||||||||
5 | 8 | Radio Play #9 (Hyundai), undated | |||||||||
One color Polaroid and two color slides. | |||||||||||
5 | 9 | Radio Play #10, undated | |||||||||
Two color prints. | |||||||||||
5 | 8 | Radio Play #10 (Hyundai), undated | |||||||||
One color Polaroid. | |||||||||||
5 | 9 | Red, undated | |||||||||
One color Polaroid. | |||||||||||
5 | 9 | Red 9, undated | |||||||||
One color Polaroid. | |||||||||||
5 | 10 | Red Ecliptic, undated | |||||||||
One color slide. | |||||||||||
5 | 10 | Red Line, undated | |||||||||
Five color slides. | |||||||||||
5 | 11 | Red Shift, undated | |||||||||
One color print. | |||||||||||
5 | 11 | Red Shift A, undated | |||||||||
One color print. | |||||||||||
5 | 12 | Red Singularity, undated | |||||||||
Five color slides and one color transparency. | |||||||||||
5 | 13 | Red to Blue, undated | |||||||||
One color Polaroid. | |||||||||||
5 | 13 | Red Way, undated | |||||||||
One color Polaroid. | |||||||||||
5 | 13 | Shadow, undated | |||||||||
One color Polaroid. | |||||||||||
5 | 14 | Shadow's Memory, undated | |||||||||
One color transparency. | |||||||||||
5 | 15 | Taos, undated | |||||||||
Three color prints. | |||||||||||
5 | 16 | The Other Side of Green, undated | |||||||||
Nine color slides. | |||||||||||
5 | 16 | Three to Four, undated | |||||||||
Two color slides. | |||||||||||
5 | 16 | Three Way, undated | |||||||||
Three color slides. | |||||||||||
5 | 17 | Three Ways, undated | |||||||||
Four color slides and one color transparency. | |||||||||||
Box | Folder | ||||||||||
6 | 1 | Time Horizon-A, undated | |||||||||
One color Polaroid. | |||||||||||
6 | 1 | Time Horizon-AA, undated | |||||||||
One color Polaroid. | |||||||||||
6 | 2 | Time Shadow, undated | |||||||||
Two color Polaroids. | |||||||||||
6 | 2 | Time's Shadow, undated | |||||||||
One color transparency. | |||||||||||
6 | 3 | Untitled, undated | |||||||||
Five color prints and six color slides. | |||||||||||
6 | 3 | Victoria, undated | |||||||||
One color transparency. | |||||||||||
6 | 3 | When is Where, undated | |||||||||
Two color slides. | |||||||||||
6 | 3 | Without Blue #3, undated | |||||||||
Three color slides. | |||||||||||
6 | 4 | Yosemite, undated | |||||||||
One color transparency. | |||||||||||
Unidentified, undated | |||||||||||
Box | Folder | ||||||||||
28 | 3 | Black-and-white 35mm negatives | |||||||||
28 | 4 | Black-and-white prints | |||||||||
Box | |||||||||||
6, 23 | Color negatives | ||||||||||
Box | Folder | ||||||||||
6 | 8 | Color Polaroids | |||||||||
6 | 9-12 | Color prints | |||||||||
Box | |||||||||||
7 | Color slides | ||||||||||
Box | |||||||||||
8 | Color transparencies | ||||||||||
Series I.B. Sculpture and installations, 1968-1999, undated 3.36 Linear Feet (15 boxes) | |||||||||||
Box | folder | ||||||||||
9 | 1 | Unidentified project, Century City, (Los Angeles, California?), 1968 | |||||||||
Five black-and-white slides and one unmounted color slide. | |||||||||||
Sound Tunnel, 1971 | |||||||||||
One black-and-white slide. | |||||||||||
Box | Folder | ||||||||||
9 | 2 | Zero Mass, 1973 | |||||||||
Eighteen color slides. Slides appear to depict the same work as other slides labeled Blue Void, 1981. | |||||||||||
9 | 3 | "Artist shooting the shit," Venice, California, 1974 | |||||||||
Nine black-and-white slides. | |||||||||||
9 | 2 | Zero Mass, 1974 | |||||||||
Three black-and-white slides. | |||||||||||
9 | 3 | Lead Window, 1976 | |||||||||
One color slide. | |||||||||||
9 | 4 | Sunrise, 1976-1983 | |||||||||
Twenty-seven color slides. One slide mount labeled: Inside Sunrise Electrum Light. | |||||||||||
9 | 5 | Gold As Prime Matter, 1979 | |||||||||
One color print, three color slides, and one color transparency. One slide mount labeled Infinite Gold Void. | |||||||||||
9 | 6 | Unidentified project, Century City, (Los Angeles, California?), 1979 | |||||||||
Five black-and-white slides of a schematic drawing for a project proposal with Larry Bell. | |||||||||||
9 | 6 | Fire as Prime Matter, 1980-1981 | |||||||||
Two color slides. | |||||||||||
9 | 7 | Silence and the Ion Wind, 1980-1981 | |||||||||
Five color slides, one labeled: From Inside L.A. County, '81. | |||||||||||
9 | 2 | Blue Void, 1981 | |||||||||
Twenty-one color slides. Slides appear to depict the same work as other slides labeled Zero Mass, 1973. | |||||||||||
Box | Folder | ||||||||||
23 | 1 | "Gus Foster slides", 1981-1983, undated | |||||||||
Six color slides. Includes Solar Fountain, Blue Void, Vena-Mondt residence project, Blood Shadow, and an unidentified painting. | |||||||||||
Box | folder | ||||||||||
9 | 8 | Prime Matter, Los Angeles County Museum of Art (LACMA), 1981 | |||||||||
Three color negatives, one color print, six color slides, and one color transparency. | |||||||||||
9 | 9 | Double Vision, 1982 | |||||||||
Eight black-and-white slides, one color slide, and two color transparencies. Includes slides of schematic drawings. Several slide mounts read: Documenta / Kassel, Germany. | |||||||||||
9 | 10 | Linear B, 1982 | |||||||||
Three color prints, thirty-six color slides, and two color transparencies. One slide mount labeled Prime Matter #3. Some slide mounts read: N. Ovsey fountain. | |||||||||||
10 | 1 | Newquist Doors, 1983 | |||||||||
One color slide. | |||||||||||
10 | 2 | Solar Fountain, Performing Arts Center, Denver, Colorado, 1983 | |||||||||
Collaborative project with Larry Bell. Sixty-one color negatives; seventy-eight color prints; thirty-one color slides; and fourteen color transparencies. Slides include images of preparatory drawings. An original label for one transparency reads: Courtesy of Neil G. Ovsey Gallery / Photo credit: Douglas Parker. | |||||||||||
10 | 3 | Stella, 1983 | |||||||||
One color slide. | |||||||||||
10 | 3 | Threefold, 1983 | |||||||||
Two color slides. | |||||||||||
10 | 3 | Naked Singularity, 1984 | |||||||||
Thirteen color slides. | |||||||||||
10 | 4 | Carol Vena-Mondt residence project, 1985, undated | |||||||||
Collaboration with Frederick Fisher. Thirty-two color prints of installation models and seven color slides. | |||||||||||
Box | Folder | ||||||||||
11 | 1 | Fire and Water, Jenkins residence, Rancho Santa Fe, San Diego, California, 1985 | |||||||||
Five color prints. | |||||||||||
11 | 2 | Ice, 1985 | |||||||||
One color slide. | |||||||||||
11 | 3 | Light Space, Gemeentemuseum Den Haag, Netherlands, 1985 | |||||||||
One color negative; twenty-nine color prints; one color slide; and one color transparency. | |||||||||||
11 | 2 | Prime Matter III, Malmö, Sweden, 1985 or 1986 | |||||||||
Twelve color slides. | |||||||||||
Box | Folder | ||||||||||
28 | 1 | Prime Matter 5, 1985 | |||||||||
Two black-and-white prints. Label for The Works Gallery, Long Beach, California on verso. | |||||||||||
