Title: | International Design Conference in Aspen records |
Dates: | 1949-2006 |
Number: | 2007.M.7 |
Creator/Collector: | International Design Conference in Aspen |
Extent: | 139 Linear Feet (276 boxes, 6 flat file folders. Computer media: 0.33 GB [1,619 files]) |
Abstract: | Founded in 1951, the International Design Conference in Aspen (IDCA) emulated the Bauhaus philosophy by promoting a close collaboration between modern art, design, and commerce. For more than 50 years the conference served as a forum for designers to discuss and disseminate current developments in the related fields of graphic arts, industrial design, and architecture. The records of the IDCA include office files and correspondence, printed conference materials, photographs, posters, and audio and video recordings. |
Request Materials: | Request access to the physical materials described in this inventory through the catalog record for this collection. Click here for the access policy. |
Language: | Collection material is in English. |
Repository: | The Getty Research Institute Special Collections 1200 Getty Center Drive, Suite 1100 Los Angeles 90049-1688 reference@getty.edu URL: http://hdl.handle.net/10020/askref (310) 440-7390 |
Author: | Suzanne Noruschat, Natalie Snoyman and Emmabeth Nanol |
The International Design Conference in Aspen (IDCA) was the brainchild of a Chicago businessman, Walter Paepcke, president of the Container Corporation of America. Having discovered through his work that modern design could make business more profitable, Paepcke set up the conference to promote interaction between artists, manufacturers, and businessmen. The concept behind IDCA was a direct continuation of the basic philosophy of the Bauhaus, which also strove to improve relations between the worlds of art and commerce by designing otherwise banal household objects, such as lamps, tea pots or weavings, which could be industrially mass-produced.
Founded in 1951 together with its sister organizations, the Aspen Institute and the Aspen Music Festival, IDCA was a direct outgrowth of the Goethe Festival held in Aspen in 1949 and organized by Paepcke and Robert Hutchins, president of the University of Chicago. While the festival's immediate purpose was to celebrate the bicentennial of Goethe's birth, the larger goal was twofold: on the one hand it was supposed to draw positive attention to German culture, the status of which in the immediate post-war period was at an all-time low; and on the other hand, Paepcke hoped to attract audiences interested in culture to the small town in the mountains of Colorado and thereby bring new business to the area. The Goethe Festival was an enormous success and even before it had come to a conclusion, there was talk of sustaining such a gathering more permanently by convening on an annual basis. After some searching for a topic that could tie these annual conferences together, Paepcke decided to devote them to issues involving the relationship between design and commerce.
For the first conference convened in 1951, Paepcke enlisted the help of the renowned designer and former Bauhaus master teacher Herbert Bayer, who attracted to that first meeting an important group of businessmen, including Frank Stanton, president of CBS, William Connally of Johnson Wax, Stanley Marcus of Nieman Marcus, Burton G. Tremaine of the Miller Company, and Charles Zadok of Gimbel's department store. The design world was represented at the first conference by such luminaries as Josef Albers, Charles Eames, Louis I. Kahn, the architectural historian Edgar Kaufmann, Jr., Leo Lionni, who was then art director of Fortune magazine, the architect and furniture designer George Nelson, and Don Wallance, an industrial designer. The high standing and ambitious character of this group of speakers and attendees set the tone for all future conferences.
Over the course of more than 50 years of conferences, the IDCA gradually moved from an audience primarily representing the business and design worlds to a largely design-oriented group of speakers and attendees. Nonetheless, as late as 1996, when the conference theme was "GESTALT: Visions of German Design," the president of Mercedes-Benz North America was one of the speakers, as was the director of marketing for Bulthaup (kitchens). Similarly important representatives were present, for example, at the 1998 conference on sport design. And as the names of sponsors listed in the programs testify, throughout the history of IDCA leading corporations in the business world were consistently interested in the ideas explored at the conferences.
As for the design world, many of the most celebrated architects and designers (and historians working in these fields) of the post-World War II era have spoken at IDCA, along with a number of influential artists and theorists. Among these are Vito Acconci, Ron Arad, Reyner Banham, Saul Bass, Max Bill, Daniel Boorstin, John Cage, Giancarlo de Carlo, Ivan Chermayeff, Jay Chiat, Elizabeth Diller, Arthur Drexler, Peter Eisenman, Craig Elwood, John D. Entenza, R. Buckminster Fuller, David Gebhard, Frank Gehry, April Greiman, Rene d'Harnoncourt, Henry Russell Hitchcock, Ricky Jay, Sylvia Lavin, Greg Lynn, Richard Meier, Richard Neutra, Elliott Noyes, Nikolaus Pevsner, Robert Rauschenberg, Bernard Rudofsky, Paul Rudolph, Jonas Salk, Susan Sontag, Gloria Steinem, Robert A.M. Stern, Walter Dorwin Teague, Bill Viola, Wim Wenders, and Lorraine Wild. A chronological overview of the conference themes and speakers provides an excellent insight into the issues and major players at the forefront of graphic, industrial, and architectural design over a period of almost 55 years. The impact of computerization on modern design is also well documented in the conferences of the last twenty years.
The last IDCA conference was held in 2004. In the following year, under the aegis of the American Institute of Graphic Arts, the conference evolved into the much smaller, more focused Aspen Design Summit.
The International Design Conference in Aspen (IDCA) records document the activities of the annual conference that, from 1951 until 2004, served as a forum for designers and business leaders to discuss and disseminate current developments in the related fields of graphic arts, industrial design, and architecture. Consisting of office files and correspondence, printed conference materials, photographs, posters, and audio and video recordings, the archive illustrates the governing ideas and themes addressed each year and provides information about the individuals who participated in and planned each conference. While the majority of documentation pertains to the IDCA itself, the archive also includes materials about other organizations with which the IDCA was affiliated such as the Aspen Institute of Humanistic Studies.
Records of the individual annual conferences comprise Series I. Documentation is present for each conference, but the amount and type of material preserved varies from year to year. Overall, there is abundant documentation of the planning and execution of each conference, including materials relating to administration and finances, matters relating to the board, correspondence, the development of the program and the attendees and speakers. The archive also contains the annual press releases and press coverage for the conference. The development of graphic design is documented in the printed material produced for the conference (posters, programs, flyers, abstracts), which each year featured work by a well-known designer. Most significant, however, is the documentation of the actual conference sessions. Over the life of the conference, the initially printed conference papers develop into audio recordings of sessions, first with sporadic reel-to-reel recordings in the 1950s and early 1960s and then more consistently with audiocassettes starting in 1974, and videotapes starting in 1986. Films, photographs, slides and digital files further document the conferences.
Series II is comprised of cumulative files and miscellaneous material. These files are cumulative in that they do not pertain to one annual conference. They range from office files, predominantly vendor billing and receipt files, to attempts by IDCA to collect and preserve its history. The material in many respects mirrors Series I, with groupings of administrative and financial records, lists of attendees and speakers, board records, programs and graphics. Of particular interest are the interviews with board members and the inventory project.
Arranged in two series:
.
Series I. Annual conference records, 1951-2004;
Series
II. Cumulative files and miscellaneous material, 1949-2006
Open for use by qualified researchers, with the exception of unreformatted audio-visual and computer materials.
Contact Library Reproductions and Permissions.
Series VI of the Reyner Banham papers in the Getty Research Institute (Acc. no. 910009) is comprised of material collected by Banham during his long association with IDCA and which served as research material for Banham's publication The Aspen Papers.
University Library Special Collections, University of Illinois at Chicago also holds a collection of IDCA records, probably acquired through Herbert Pinzke.
A small number of monographs and serials were transferred to the library.
Selected audio and video recordings from Series I have been digitized. Access is available on-site only: http://hdl.handle.net/10020/2007m7s1_av
Born digital materials from Series I have been digitized. Access is available on-site only: http://hdl.handle.net/10020/2007m7bd
Selected audio recordings from Series II have been digitized. Access is available on-site only: http://hdl.handle.net/10020/2007m7s2_av
International Design Conference in Aspen records, 1949-2006, The Getty Research Institute, Los Angeles, Accession no. 2007.M.7
http://hdl.handle.net/10020/cifa2007m7
Gift of The Board of the International Design Conference in Aspen. Acquired in 2007.
International Design Conference of Aspen records were initially processed by Sheila Prospero, who rehoused materials and made a preliminary inventory in 2008-2009. Suzanne Noruschat in the summer of 2010 and Natalie Snoyman in the spring of 2011 further processed the collection as internship projects under the supervision of Ann Harrison. Emmabeth Nanol completed the project in 2012. The descriptive notes were derived from curatorial records.
Digital materials were processed by Jacob Zaborowski in 2017-18 under the supervision of Laura Schroffel. Quark, Encapsulated PostScript, and Adobe Illustrator files were normalized to .pdf and .jpeg for access. Original filenames were retained as labels in the viewer.
Series I. Annual conference records, 1951-2004 113 Linear Feet (219 boxes, 5 flat file folders) | |||||||||||
Selected audio and video from International Design Conference in Aspen records
(digital version available on-site only)
|
|||||||||||
International Design Conference in Aspen digital files (digital version available
on-site only)
|
|||||||||||
Series I is comprised of documentation for each annual conference of the IDCA from 1951 to 2004. The quantity and type of documentation varies, but often includes administrative and financial records, scholarships and fellowships, attendees, matters relating to the board of directors and the advisory board, correspondence, program materials, speakers, graphics and posters, publicity, social events, evaluations of the conference, photographs and session recordings. | |||||||||||
The dates listed are conference dates, however, the records for each conference may contain earlier or later material. The titles of recordings are transcribed from the piece. | |||||||||||
Arrangement | |||||||||||
The series is arranged chronologically, and then topically within each annual conference. | |||||||||||
Design as a Function of Management I (1951) | |||||||||||
box | folder | ||||||||||
1 | 1 | Attendees | |||||||||
1 | 2 | Correspondence | |||||||||
1 | 3 | Executive meeting report | |||||||||
1 | 4 | Speakers | |||||||||
1 | 5 | Program | |||||||||
1 | 6 | "Impressions from the Design Conference," by R. Hunter Middleton and Alexander Ebin | |||||||||
box | folder | ||||||||||
163* | 1 | American Society for Visual Arts | |||||||||
1 | 7 | Design as a Function of Management II (1952) | |||||||||
1 | 8 | Design as a Function of Management III (1953) | |||||||||
Includes registration list, invitation and correspondence. | |||||||||||
Planning: The Basis of Design (1954) | |||||||||||
box | folder | ||||||||||
1 | 9 | Papers | |||||||||
Includes certificate of incorporation, committee notes, correspondence, and text commentary. | |||||||||||
box | folder | ||||||||||
132 | 1 | Slides | |||||||||
Crossroads: What Are the Directions of the Arts? (1955) | |||||||||||
box | folder | ||||||||||
1 | 10 | Administrative and financial records | |||||||||
1 | 11 | Attendees | |||||||||
1 | 12 | Executive committee | |||||||||
1 | 13 | Correspondence | |||||||||
1 | 14-15 | Program | |||||||||
box | folder | ||||||||||
2 | 1-2 | Speakers/conference papers | |||||||||
Session recordings | |||||||||||
box | folder | ||||||||||
2 | 3 | Transcripts | |||||||||
box | item | ||||||||||
272 | R3-R4 | Audio recording. Side 1: June 17- Panel #5 Burtin, Culler, Benson; Side 2: Benson (conclusion) Arnold- questions | |||||||||
Audio recording. Side 1: June 17- Panel #5 Burtin, Culler, Benson; Side 2:
Benson (conclusion) Arnold- questions (digital version available on-site
only)
|
|||||||||||
Clips taken for ASPEN II film; 1 sound tape reel : 7 1/2 ips ; 7 in. The audio from R4 is continued on R3. | |||||||||||
box | folder | ||||||||||
2 | 4 | Graphics | |||||||||
Publicity | |||||||||||
box | folder | ||||||||||
2 | 5 | General | |||||||||
box | folder | ||||||||||
163* | 2 | Oversize | |||||||||
163* | 3 | Amphitheater sections plan | |||||||||
Ideas on the Future of Man and Design (1956) | |||||||||||
box | folder | ||||||||||
3 | 1 | Attendees | |||||||||
3 | 2 | Correspondence | |||||||||
3 | 3 | Program | |||||||||
3 | 4 | Speakers' papers | |||||||||
Graphics | |||||||||||
box | folder | ||||||||||
3 | 5 | General | |||||||||
box | folder | ||||||||||
163* | 4 | Oversize | |||||||||
box | folder | ||||||||||
3 | 6 | "How to attend a conference," S.I. Hayakawa | |||||||||
3 | 7 | Photographs | |||||||||
Design and Human Values (1957) | |||||||||||
box | folder | ||||||||||
3 | 8 | Attendees | |||||||||
3 | 9 | Correspondence | |||||||||
3 | 10 | Program | |||||||||
3 | 11 | Speakers' papers | |||||||||
box | folder | ||||||||||
4 | 1 | Graphics | |||||||||
4 | 2 | Publicity | |||||||||
4 | 3 | Photographs | |||||||||
box | item | ||||||||||
272 | R5 | Boronowski speech | |||||||||
Boronowski speech (digital version available on-site only)
|
|||||||||||
1 sound tape reel : 7 1/2 ips ; 7 in. | |||||||||||
Design and Human Problems (1958) | |||||||||||
box | folder | ||||||||||
4 | 4 | Administrative records | |||||||||
4 | 5 | Attendees | |||||||||
4 | 6 | Correspondence | |||||||||
4 | 7 | Program | |||||||||
4 | 8 | Speakers' papers | |||||||||
4 | 9 | Publicity | |||||||||
Communications: The Image Speaks (1959) | |||||||||||
box | folder | ||||||||||
4 | 10 | Attendees | |||||||||
4 | 11 | Board | |||||||||
4 | 12 | Correspondence | |||||||||
box | folder | ||||||||||
5 | 1 | Program | |||||||||
5 | 2-3 | Speakers' papers | |||||||||
5 | 4 | Graphics | |||||||||
5 | 5 | Publicity | |||||||||
Photography | |||||||||||
box | folder | ||||||||||
5 | 6 | Prints | |||||||||
box | folder | ||||||||||
132 | 2 | Slides | |||||||||
Session recordings | |||||||||||
box | item | ||||||||||
272 | R6-R8 | First cycle | |||||||||
First cycle (digital version available on-site only)
|
|||||||||||
3 sound tape reels ; 7 in. The content on R7 was identical to the content on R6 so R7 was not digitized. | |||||||||||
272 | R9-R10 | Second cycle | |||||||||
Second cycle (digital version available on-site only)
|
|||||||||||
2 sound tape reels ; 7 in.; R9: on reel with the last part of the first cycle; R10: on reel with the first part of third cycle. | |||||||||||
272 | R10-R11 | Third cycle | |||||||||
Third cycle (digital version available on-site only)
|
|||||||||||
2 sound tape reels ; 7 in.; R10: on reel with the last part of second cycle. | |||||||||||
272 | R12 | Final day | |||||||||
Final day (digital version available on-site only)
|
|||||||||||
1 sound tape reel ; 7 in. | |||||||||||
The Corporation and the Designer (1960) | |||||||||||
box | folder | ||||||||||
5 | 7 | Administrative and financial records | |||||||||
5 | 8 | Board | |||||||||
5 | 9 | Correspondence | |||||||||
box | folder | ||||||||||
6 | 2 | Speakers | |||||||||
6 | 1 | Speakers' papers | |||||||||
6 | 3 | Graphics | |||||||||
6 | 4 | Publicity | |||||||||
Photography | |||||||||||
box | folder | ||||||||||
6 | 5 | Prints | |||||||||
box | folder | ||||||||||
132 | 3 | Slides | |||||||||
Man/Problem Solver (1961) | |||||||||||
box | folder | ||||||||||
6 | 6 | Administrative and financial records | |||||||||
6 | 7 | Attendees | |||||||||
6 | 8-9 | Board and executive committee | |||||||||
6 | 10 | Correspondence | |||||||||
box | folder | ||||||||||
7 | 1 | Program | |||||||||
7 | 2 | Speakers | |||||||||
7 | 3-4 | Speakers' papers | |||||||||
Graphics | |||||||||||
box | folder | ||||||||||
7 | 5 | General | |||||||||
box | folder | ||||||||||
163* | 5 | Oversize | |||||||||
Publicity | |||||||||||
box | folder | ||||||||||
7 | 6 | General | |||||||||
box | folder | ||||||||||
163* | 6 | Oversize | |||||||||
Photography | |||||||||||
box | folder | ||||||||||
7 | 7 | Prints | |||||||||
box | folder | ||||||||||
132 | 4 | Slides | |||||||||
Session recordings | |||||||||||
box | item | ||||||||||
272 | R13 | Concluding remarks 11th conference | |||||||||
Concluding remarks 11th conference (digital version available on-site
only)
|
|||||||||||
1 sound tape reel ; 7 in. | |||||||||||
272 | R14 | June 19, 1961 | |||||||||
June 19, 1961 (digital version available on-site only)
|
|||||||||||
1 sound tape reel ; 7 in. | |||||||||||
272 | R15 | June 20, 1961 | |||||||||
June 20, 1961 (digital version available on-site only)
|
|||||||||||
1 sound tape reel ; 7 in. | |||||||||||
272 | R16-R17 | June 22, 1961 | |||||||||
June 22, 1961 (digital version available on-site only)
|
|||||||||||
2 sound tape reels ; 7 in. | |||||||||||
272 | R18 | June 23, 1961 | |||||||||
June 23, 1961 (digital version available on-site only)
|
|||||||||||
1 sound tape reel ; 7 in. | |||||||||||
272 | R19 | Kepes and Thompson: Master VIII | |||||||||
Kepes and Thompson: Master VIII (digital version available on-site only)
|
|||||||||||
1 sound tape reel ; 7 in. | |||||||||||
272 | R20 | Wolf, Kepes and Thompson | |||||||||
Wolf, Kepes and Thompson (digital version available on-site only)
|
|||||||||||
1 sound tape reel ; 7 in.; Track 1- Wolf: Master #7; Track 2- Kepes: Master #8 and Thompson. | |||||||||||
272 | R21 | 20099 | |||||||||
20099 (digital version available on-site only)
|
|||||||||||
1 sound tape reel ; 7 in. | |||||||||||
Environment (1962) | |||||||||||
box | folder | ||||||||||
7 | 8 | Administrative and financial records | |||||||||
7 | 9-10 | Board and executive committee | |||||||||
box | folder | ||||||||||
8 | 1 | Correspondence | |||||||||
8 | 2-3 | Program | |||||||||
8 | 4 | Speakers | |||||||||
8 | 5 | Speakers' papers | |||||||||
8 | 6 | Graphics | |||||||||
8 | 7 | Publicity | |||||||||
box | folder | ||||||||||
132 | 5 | Slides | |||||||||
Design and the American Image Abroad (1963) | |||||||||||
box | folder | ||||||||||
9 | 1 | Administrative and financial records | |||||||||
9 | 2 | Scholarship award | |||||||||
9 | 3 | Attendees | |||||||||
9 | 4-5 | Correspondence | |||||||||
9 | 6 | Board | |||||||||
9 | 7 | Program | |||||||||
9 | 8 | Speakers | |||||||||
9 | 9 | U.S. Graphic Exhibition | |||||||||
9 | 10 | Graphics | |||||||||
Publicity | |||||||||||
box | folder | ||||||||||
9 | 11 | General | |||||||||
box | folder | ||||||||||
163* | 6 | Oversize | |||||||||
Photography | |||||||||||
box | folder | ||||||||||
10 | 2-3 | Prints | |||||||||
box | folder | ||||||||||
133 | 1 | Slides | |||||||||
box | folder | ||||||||||
10 | 1 | Aspen Institute | |||||||||
Directions and Dilemmas (1964) | |||||||||||
box | folder | ||||||||||
10 | 4-5 | Administrative and financial records | |||||||||
10 | 6 | Attendees | |||||||||
10 | 7 | Scholarships | |||||||||
10 | 8 | Swedish students | |||||||||
10 | 9 | Board and regional chairmen | |||||||||
Correspondence | |||||||||||
box | folder | ||||||||||
10 | 10 | General | |||||||||
10 | 11 | Amory, Cleveland | |||||||||
10 | 12 | Banham, Reyner | |||||||||
10 | 13 | Bernbach, William | |||||||||
10 | 14 | Blake, Peter | |||||||||
box | folder | ||||||||||
11 | 1 | Boyd, Robin | |||||||||
11 | 2 | Caplan, Ralph | |||||||||
11 | 3 | Chermayeff, Ivan | |||||||||
11 | 4 | Doblin, Jay | |||||||||
11 | 5 | Foote, Nelson | |||||||||
11 | 6 | François, André | |||||||||
11 | 7 | Johnson, Philip | |||||||||
11 | 8 | Latham, Richard | |||||||||
11 | 9 | MacDonald, Dwight | |||||||||
11 | 10 | Masters, Dexter | |||||||||
11 | 11 | Miller, Leon Gordon | |||||||||
11 | 12 | Noyes, Eliot | |||||||||
11 | 13 | Olden, George | |||||||||
11 | 14 | Passoneau, Dean Joseph | |||||||||
11 | 15 | Rudolph, Paul | |||||||||
11 | 16 | Silverman, Seymour | |||||||||
11 | 17 | UCLA program | |||||||||
11 | 18 | Program | |||||||||
11 | 19-20 | Speakers | |||||||||
Graphics | |||||||||||
box | folder | ||||||||||
11 | 21 | General | |||||||||
box | folder | ||||||||||
163* | 7 | Oversize | |||||||||
box | folder | ||||||||||
11 | 22 | Publicity | |||||||||
box | folder | ||||||||||
133 | 2 | Slides | |||||||||
box | folder | ||||||||||
11 | 23-24 | Aspen Institute | |||||||||
The New World (1965) | |||||||||||
box | folder | ||||||||||
12 | 1 | Administrative and financial records | |||||||||
12 | 2 | Attendees | |||||||||
12 | 3-4 | Board | |||||||||
Correspondence | |||||||||||
box | folder | ||||||||||
12 | 5 | Eckerstrom, Ralph | |||||||||
12 | 6 | McVicker, George | |||||||||
12 | 7 | Japanese designers | |||||||||
12 | 8-9 | Program | |||||||||
12 | 10 | Speakers and papers | |||||||||
12 | 11 | Presentation | |||||||||
12 | 12 | Graphics | |||||||||
12 | 13 | Publicity | |||||||||
Photography | |||||||||||
box | folder | ||||||||||
13 | 3-4 | Prints | |||||||||
box | folder | ||||||||||
133 | 3 | Slides | |||||||||
box | folder | ||||||||||
13 | 1 | Aspen Institute Annual Report | |||||||||
13 | 2 | "American Design Resources: An Action Proposal" | |||||||||
Sources and Resources of 20th Century Design (1966) | |||||||||||
box | folder | ||||||||||
13 | 5 | Administrative and financial records | |||||||||
13 | 6 | Grant and scholarships | |||||||||
13 | 7-8 | Attendees and memberships | |||||||||
box | folder | ||||||||||
16 | 1 | Special guests | |||||||||
box | folder | ||||||||||
13 | 9 | Board | |||||||||
Correspondence | |||||||||||
box | folder | ||||||||||
13 | 10 | General | |||||||||
box | folder | ||||||||||
14 | 1 | A-D | |||||||||
14 | 2 | E-L | |||||||||
14 | 3 | M-Z | |||||||||
14 | 4 | Hurlburt, Allen (program chairman) | |||||||||
14 | 5 | Noyes, Eliot | |||||||||
14 | 6 | Regrets | |||||||||
14 | 7 | Post-conference | |||||||||
box | folder | ||||||||||
15 | 1-3 | Program | |||||||||
15 | 4-7 | Speakers and papers | |||||||||
Graphics | |||||||||||
box | folder | ||||||||||
16 | 2 | Conference packet | |||||||||
16 | 3 | General | |||||||||
box | folder | ||||||||||
163* | 8 | Oversize | |||||||||
Publicity | |||||||||||
box | folder | ||||||||||
16 | 4-5 | General | |||||||||
box | folder | ||||||||||
163* | 8 | Oversize | |||||||||
box | folder | ||||||||||
133 | 4 | Slides | |||||||||
box | folder | ||||||||||
16 | 6-8 | Aspen Institute | |||||||||
Order and Disorder (1967) | |||||||||||
box | folder | ||||||||||
17 | 1 | Administrative and financial records | |||||||||
17 | 2 | Scholarships | |||||||||
17 | 3 | Attendees | |||||||||
17 | 4 | Board | |||||||||
17 | 5 | Regional chairmen | |||||||||
Correspondence | |||||||||||
box | folder | ||||||||||
17 | 6 | General | |||||||||
17 | 7 | Bayer, Herbert | |||||||||
17 | 8 | Bronowski, Jacob | |||||||||
17 | 9 | Ellwood, Craig (program chairman) | |||||||||
17 | 10 | Noyes, Eliot | |||||||||
17 | 11 | Program | |||||||||
17 | 12 | Panelists | |||||||||
17 | 13 | Special guests | |||||||||
17 | 14 | Conference packet | |||||||||
box | folder | ||||||||||
18 | 1-3 | Speakers' papers | |||||||||
Graphics | |||||||||||
box | folder | ||||||||||
18 | 4 | General | |||||||||
box | folder | ||||||||||
164* | 1 | Posters | |||||||||
Publicity | |||||||||||
box | folder | ||||||||||
18 | 5-7 | General | |||||||||
box | folder | ||||||||||
164* | 2 | Oversize | |||||||||
box | folder | ||||||||||
19 | 1 | Aspen Institute | |||||||||
19 | 2 | GOD 67 & Co. | |||||||||
Ephemera, pin and plastic statuette | |||||||||||
Dialogues: Europe/America (1968) | |||||||||||
box | folder | ||||||||||
19 | 3 | Administrative and financial records | |||||||||
19 | 4 | Scholarships | |||||||||
19 | 5-6 | Attendees | |||||||||
19 | 7 | Board members | |||||||||
Correspondence | |||||||||||
box | folder | ||||||||||
19 | 8 | General | |||||||||
19 | 9 | Banham, Reyner | |||||||||
19 | 10 | Marcin, Tony | |||||||||
19 | 11 | Noyes, Eliot | |||||||||
box | folder | ||||||||||
20 | 1 | Program | |||||||||
20 | 2 | Panelists | |||||||||
20 | 3-4 | Speakers' papers | |||||||||
20 | 5-6 | Tape transcripts | |||||||||
Graphics | |||||||||||
box | folder | ||||||||||
21 | 1 | General | |||||||||
flatfile | |||||||||||
1** | Poster | ||||||||||
box | |||||||||||
22 | Printing Plate | ||||||||||
Publicity | |||||||||||
box | folder | ||||||||||
21 | 2-3 | General | |||||||||
box | folder | ||||||||||
164* | 3 | Oversize | |||||||||
box | folder | ||||||||||
21 | 6 | Photography | |||||||||
21 | 4 | Icograda material | |||||||||
21 | 5 | Aspen Institute | |||||||||
The Rest of Our Lives (1969) | |||||||||||
box | folder | ||||||||||
23 | 1-2 | Administrative and financial records | |||||||||
23 | 3 | Music Associates of Aspen | |||||||||
23 | 4-5 | Attendees | |||||||||
23 | 6-6A | Special guests | |||||||||
23 | 7-8 | Board members | |||||||||
Correspondence | |||||||||||
box | folder | ||||||||||
23 | 9 | General | |||||||||
23 | 10 | Speakers | |||||||||
23 | 11 | Inquiries | |||||||||
box | folder | ||||||||||
24 | 1 | Banham, Reyner | |||||||||
24 | 2 | Bass, Saul | |||||||||
24 | 3 | Bayer, Herbert | |||||||||
24 | 4 | Blake, Peter | |||||||||
24 | 5 | Chermayeff, Ivan | |||||||||
24 | 6 | Ford, Merrill | |||||||||
24 | 7 | Julius, Leslie | |||||||||
24 | 8 | Marcin, Tony (public relations) | |||||||||
24 | 9 | Massey, John (Container Corp.) | |||||||||
24 | 10 | Noyes, Eliot (IDCA president) | |||||||||
24 | 11 | Pinzke, Herbert | |||||||||
24 | 12 | Stanton, Frank | |||||||||
24 | 13 | Ustinov, Peter | |||||||||
24 | 14 | Program | |||||||||
24 | 15 | Speakers | |||||||||
box | folder | ||||||||||
25 | 1-5 | Speakers' papers | |||||||||
Graphics | |||||||||||
box | folder | ||||||||||
25 | 6 | General | |||||||||
flatfile | |||||||||||
1** | Posters | ||||||||||
Publicity | |||||||||||
box | folder | ||||||||||
25 | 7 | General | |||||||||
box | folder | ||||||||||
164* | 3 | Oversize | |||||||||
box | folder | ||||||||||
25 | 9 | Photography | |||||||||
25 | 8 | Aspen Institute | |||||||||
flatfile | |||||||||||
6** | Projection Booth Assembly plans | ||||||||||
Environment by Design (1970) | |||||||||||
box | folder | ||||||||||
26 | 1-5 | Administrative and financial records | |||||||||
26 | 6 | Resolutions | |||||||||
26 | 7 | Scholarships | |||||||||
26 | 8-9 | Attendees | |||||||||
box | folder | ||||||||||
27 | 1 | Board | |||||||||
Correspondence | |||||||||||
box | folder | ||||||||||
27 | 2 | General | |||||||||
27 | 3 | Banham, Reyner | |||||||||
27 | 4 | Bayer, Herbert | |||||||||
27 | 5-6 | Ford, Merrill | |||||||||
27 | 7 | Houseman, William | |||||||||
27 | 8 | Julius, Leslie | |||||||||
27 | 9 | Noyes, Eliot | |||||||||
27 | 10 | Roberts, Jack | |||||||||
27 | 11 | Yoshioka, Ben | |||||||||
27 | 12 | Students | |||||||||
27 | 13 | Inquiries | |||||||||
box | folder | ||||||||||
28 | 1 | Program | |||||||||
28 | 2 | Special guests | |||||||||
28 | 3 | Speakers | |||||||||
28 | 4-6 | Speakers' papers | |||||||||
28 | 7 | Student film competition | |||||||||
28 | 8 | Student handbook | |||||||||
box | folder | ||||||||||
29 | 1 | Conference packet | |||||||||
Graphics | |||||||||||
box | folder | ||||||||||
29 | 2 | General | |||||||||
box | folder | ||||||||||
164* | 4 | Oversize | |||||||||
flatfile | |||||||||||
1** | Posters | ||||||||||
box | folder | ||||||||||
29 | 3 | Twentieth Anniversary publication | |||||||||
Publicity | |||||||||||
box | folder | ||||||||||
29 | 4 | General | |||||||||
box | folder | ||||||||||
164* | 5 | Oversize | |||||||||
box | folder | ||||||||||
29 | 5 | Aspen Institute | |||||||||
box | item | ||||||||||
199 | V281-V283 | IDCA 1970 | |||||||||
IDCA 1970 (digital version available on-site only)
|
|||||||||||
A documentary by Eli Noyes and Claudia Weill; 3 videocassettes (VHS) ; 1/2 in. The content on V282 and V283 was identical to the content on V281, so only V281 was digitized. | |||||||||||
Paradox (1971) | |||||||||||
box | folder | ||||||||||
29 | 6 | Board | |||||||||
29 | 7 | Correspondence | |||||||||
29 | 8 | Program | |||||||||
29 | 9 | Special guests | |||||||||
29 | 10 | Speakers | |||||||||
29 | 11 | Graphics | |||||||||
Publicity | |||||||||||
box | folder | ||||||||||
29 | 12-13 | General | |||||||||
box | folder | ||||||||||
165* | 1 | Oversize | |||||||||
The Invisible City (1972) | |||||||||||
box | folder | ||||||||||
30 | 1 | Board | |||||||||
30 | 2 | Correspondence | |||||||||
30 | 3 | Program | |||||||||
