Title: | Luigi Salerno research papers |
Dates: | 1948-1996 |
Number: | 2000.M.26 |
Creator/Collector: | Salerno, Luigi, 1924-1992 |
Extent: | 26.85 linear feet (61 boxes, 1 flatfile folder) |
Abstract: | The collection is comprised of research notes, an extensive photograph archive and correspondence, which document the career and scholarly interests of Italian art historian Luigi Salerno. Active in Rome and prominent in the field of baroque studies, Salerno was a prolific author and an administrator involved with the preservation of artistic patrimony in Rome and Lazio. |
Request Materials: | Request access to the physical materials described in this inventory through the catalog record for this collection. Click here for the access policy. |
Language: | Collection material is in Italian with some English |
Repository: | The Getty Research Institute Special Collections 1200 Getty Center Drive, Suite 1100 Los Angeles, California, 90049-1688 (310) 440-7390 |
Author: | Finding aid prepared by Insley Julier |
Luigi Salerno was born on 3 September 1924, in Rome, Italy, to Aldo Salerno and Maria Santangelo, who was the sister of the art historian Antonino Santangelo. He attended the Università di Roma, "La Sapienza," where he graduated in 1946 with a laurea in Storia dell'arte moderna and a thesis on the Macchiaioli, written under Lionello Venturi.
Salerno's exemplary academic work garnered him a scholarship from the Istituto d'archeologia e storia dell'arte (1946-1949) and a fellowship to study at the Warburg Institute in London in 1948, where he worked closely with Rudolf Wittkower. His exposure to the work of Fritz Saxl, Ernst Gombrich, and Wittkower, and to their art historical methodologies, would be fundamental for the development of his research. While in London, Salerno met Denis Mahon, with whom he would develop a lasting friendship which resulted in numerous collaborations, including a major work on Guercino (1988). Mahon advised and critiqued early works authored or edited by Salerno including those on Giovanni Lanfranco and Giulio Mancini, and the two corresponded regularly throughout Salerno's career. Salerno and Mahon would later be involved together in the rediscovery of two Caravaggio paintings acquired by American museums in the 1970s: the Detroit Institute of Arts' Martha and Mary Magdalene and the Cleveland Museum of Art's The Crucifixion of Saint Andrew. Through Mahon, Salerno was introduced to Benedict Nicolson, the long-time editor of The Burlington Magazine. This fruitful relationship resulted in a friendship, as well as the appearance of a number of articles written by Salerno in the Burlington and other English language journals.
As a young man, Salerno lived for a time with Alessandro Marabottini, then assistant to Professor Salmi. The two shared a flat on the Aventino in Via Sant'Anselmo, until Salerno married Elda Campana in 1953. Elda Campana and Luigi Salerno had two sons, Pietro Paolo, born in 1955 and Carlo Stefano, born in 1960.
In 1947, Salerno joined the Antichità e belle arti del ministero della pubblica istruzione, and was assigned shortly thereafter to the Soprintendenza alle gallerie di Roma (1948). His 1958 appointment as director of the Soprintendenza ai monumenti del Lazio, an administration responsible for the care and preservation of historic monuments throughout Lazio, prompted Mahon to write: "Congratulations on your enormous new responsibilities - which would terrify me!" Salerno remained at the Soprintendenza until 1967, during which time he developed research on Rome's urban history. He prepared numerous publications on monuments and sites in Rome including, Altari barocchi (1959), the Palazzo Rondinini (1964), Piazza di Spagna (1967), Roma communis patria (1968) and with Luigi Spezzaferro and Manfredo Tafuri, Via Giulia: una utopia urbanistica del 500 (1973). The vast publication on Via del Corso (1961), prepared under Carlo Pietrangeli, and to which Salerno made numerous contributions, became a model for studies on urban history.
During this period, Salerno continued to be involved with exhibition organizing committees and to publish works on a variety of topics, such as Giovanni Lanfranco, Caravaggio, the Carraccis and the Mancini manuscripts. His scholarly interest in 17th century Italian painting would find fulfillment in the immensely popular and successful exhibition Il Seicento Europeo (1956), whose catalog Salerno wrote in collaboration with Alessandro Marabottini. In 1959, he was on the research committee of the important exhibition Il Settecento a Roma and was appointed research professor in art history at the Università di Roma. He firmly established himself as an assiduous scholar with his publication in three installments of the Burlington Magazine of the inventory of the collection of Vincenzo Giustiani (1960).
Salerno took on numerous editorial projects as co-director for visual arts for the journal Palatino, as founding co-editor of the journal Storia dell'arte, directed by Giulio Carlo Argan, and as a member of the editorial committee of the Enciclopedia universale dell'arte (1958-1967), also led by Argan. He taught briefly in the United States, accepting a visiting professorship at Pennsylvania State University during the fall of 1965. This sojourn sparked a friendship between Salerno and Robert and Catherine Enggass, who translated several of Salerno's works. In 1968-1969, Salerno won a Fulbright scholarship for the academic year which he spent as an affiliated fellow at the American Academy in Rome.
In addition to his administrative and teaching duties, Salerno pursued research on artists and topics in art history which he felt remained neglected in Italy, notably the painter Salvator Rosa, the so-called unacademic painters and Italian still life painting. He also wrote extensively on landscape and vedute. He was largely responsible for bringing Salvator Rosa to the fore among his contemporaries, preparing two monographs on the painter (1963, 1975). In a review in The Burlington Magazine, Francis Haskell, who considered Salerno's first monograph "excellent," noted it was the first major work devoted to the artist in over fifty years. As a result, Salerno's name became inexorably intertwined with that of the artist and he received numerous expertise requests from individuals who believed themselves to be in possession of a genuine work by Rosa. Salerno's interest in unacademic painters grew and dissent in art was a theme he would continue to explore throughout his career. He became a specialist on artists such as Filippo Napoletano, Jacques Callot, Angelo Caroselli, Giovanni Benedetto Castiglione, Pier Francesco Mola, Nicolas Poussin, Salvator Rosa and Pietro Testa.
In 1967 Salerno assumed the position of director at the Calcografia nazionale. During his tenure Salerno headed major initiatives to inventory, photograph and catalog printing plates in the collection. By the late 1960s Salerno was director of the Ufficio esportazione, also known as the Dogana, an office responsible for monitoring and issuing licenses for the exportation of works of art. In 1973 he was transferred from his position in Rome to the Soprintendenza dell'Aquila, where he stayed only a few months. Taking advantage of new legislation which allowed for the early retirement of high-level administrators, Salerno chose to devote himself more fully to his research interests. This enabled him to publish an essay and catalog entries for the Metropolitan Museum of Art's exhibition, The Age of Caravaggio (1985), and a number of important volumes including: L'opera completa di Salvator Rosa (1975), Pittori di paesaggio del Seicento a Roma (1977-1980), La natura morta italiana, 1560-1805 (1984), I dipinti del Guercino (1988), and his last major work I pittori di vedute in Italia (1991). After a long convalescence, Salerno died on 22 July 1992.
The collection, dated 1948-1996, is comprised of research notes, an extensive fototeca or photograph archive and correspondence, which document the career and research interests of Italian art historian Luigi Salerno (1924-1992). With particular emphasis on the Italian baroque, major areas of interest documented in this collection include: Giovanni Lanfranco, Gaspard Dughet, Salvator Rosa, Guercino, Caravaggio and Italian still life, view and landscape painting, as well as materials related to the preservation of artistic patrimony in Rome and Lazio. Lanfranco, Rosa, Guercino and Caravaggio constitute major portions of the research files, while still life, view and landscape painters, particularly minor masters, comprise the bulk of the images in the fototeca. Together, the correspondence, expert opinions, research files and photograph files, revolve largely around questions of attribution and connoisseurship.
The types of materials found in the collection include photographs, transparencies, research notes, correspondence, clippings, offprints, and photocopies. Salerno gathered most of these materials as he conducted research for his numerous publications. With some exceptions, these materials tend to focus on the geographical area of Rome, Italy and its surrounds. Salerno also received a large number of letters and photographs from colleagues and collectors, who sought his opinion regarding attribution.
Salerno's research notes demonstrate his methodical work habits, with numerous archival references, object checklists, citations, biographical information on artists and a vast number of images, often stamped or annotated. These notes and Salerno's immense fototeca were used when planning exhibitions, drafting catalog entries and authoring articles or monographs. The papers also contain releases for images, bulletins, galleys, proofs, etchings, postcards, periodicals, receipts, radiographs, sketches, press releases, inventories, affidavits, business cards, appraisals, loan forms and auction catalogs, as well as a small number of technical examinations, insurance records, slides, floor plans and one piece of paper money.
The collection is arranged in four series:
Series I. Correspondence, 1948-1996, undated;
Series II. Expert opinions, 1975-1984, undated;
Series III. Research files, 1950-1992, undated;
Series IV. Photographs, undated.
Open for use by qualified researchers except for one letter in Box 3, folder 17, which contains a student record and is SEALED per Family Educational Rights and Privacy Act (FERPA) legislation and institutional policy until 2045.
Contact Library Reproductions and Permissions.
Two publications, an exhibition catalog and several serials were transferred to the library. A note in the provenance field of the library record identifies their source as the Luigi Salerno Collection.
Luigi Salerno research papers, 1948-1996, The Getty Research Institute, Los Angeles, Accession no. 2000.M.26.
http://hdl.handle.net/10020/cifa2000m26
Acquired as partial donation from Pietro Paolo Salerno, son of Luigi Salerno, in 2000.
Registered by Richard Zwies in 2000. The collection was processed and the finding aid was prepared by Insley Julier under the supervision of Karen Meyer-Roux from September 2011 to May 2012.
Luigi Salerno filed the photographs in Series IV in envelopes that he labeled, but did not maintain a strict arrangement of his research papers or house them in folders labeled by him. Due to this fact, titles of files in Series III have been supplied by the cataloger.
Series I. Correspondence, 1948-1996, undated 2.3 linear feet (6 boxes) | |||||||||||
Series I consists primarily of letters from collectors and dealers seeking attribution advice, but also includes professional and personal correspondence from other art historians and colleagues. The most substantive correspondence is with Eugenio Battisti, Robert Enggass and, particularly, Denis Mahon. Correspondence in the miscellaneous folders, filed by letter of the alphabet, typically consists of one to three letters per individual or institution. | |||||||||||
Arrangement | |||||||||||
Correspondence is filed alphabetically by surname or corporate name, either in its own file or in one labelled by letter of the alphabet, e.g. "A" miscellanous. Unidentified materials, one file of material addressed to Salerno's son, Pietro Paolo, and one file of images labelled "Luigi Salerno Collection," are located at the end of the series. The original order of the papers has been maintained whenever possible. As a result, some correspondence is not filed in this series, but may instead be found amongst the Series III. Research files or Series IV. Photographs according to topic, exhibition or artist. These letters have been left in situ, in the order in which they were made or received and set aside by Luigi Salerno. | |||||||||||
A, 1955-1992 | |||||||||||
Includes correspondence with James S. Ackerman, Giulio Carlo Argan and Ferdinando Arisi. | |||||||||||
Box | Folder | ||||||||||
1 | 1 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 1 | Color photographs | |||||||||
1 | 2 | Accademia italiana (London), 1990 | |||||||||
1 | 3 | Alabaster, James, 1990-1991 | |||||||||
1 | 4 | Albrecht-Bott, Marianne, 1980 | |||||||||
Altomani & Co., 1988-1989 | |||||||||||
Box | Folder | ||||||||||
1 | 5 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 2 | Color photographs and transparencies | |||||||||
B, 1957-1992 | |||||||||||
Includes correspondence with Ingvar Bergström, Carlo Bertelli, Anthony Blunt, Stefano Bottari and Arnauld Brejon de Lavergnée. | |||||||||||
Box | Folder | ||||||||||
1 | 6 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 3 | Color photographs and transparencies | |||||||||
Box | Folder | ||||||||||
1 | 7 | Bartoli (Modena), 1989 | |||||||||
1 | 8 | Battisti, Eugenio, 1965-1966, undated | |||||||||
Letters date from Battisti's time at Pennsylvania State University and relate to his experiences there. | |||||||||||
1 | 9 | Bissell, R. Ward, 1964 | |||||||||
Bissell sent Salerno his essay on Orazio Gentileschi's paintings at Farfa for translation. | |||||||||||
Bocchi, Ulisse, 1988-1991 | |||||||||||
The majority of the correspondence is written on behalf of the Galleria d'Orlane. See also Series III. Research files on still-life painting. | |||||||||||
Box | Folder | ||||||||||
1 | 10 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 4 | Color photographs | |||||||||
Box | Folder | ||||||||||
1 | 11 | Brugnoli, Giorgio, 1990-1991, undated | |||||||||
1 | 12 | Busiri Vici, Carlo, undated | |||||||||
See also Ugo Bozzi editore. | |||||||||||
C, 1961-1992 | |||||||||||
Includes correspondence with Maurizio Calvesi. | |||||||||||
Box | Folder | ||||||||||
1 | 13 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 5 | Color photographs and transparencies | |||||||||
Cafiero, Luigi, 1979, 1986-1988, undated | |||||||||||
Box | Folder | ||||||||||
1 | 14 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 6 | Color photographs | |||||||||
Box | Folder | ||||||||||
1 | 15 | Calcografia nazionale, 1970-1972 | |||||||||
Calvario, Pasquale, 1989, 1993 | |||||||||||
Box | Folder | ||||||||||
1 | 16 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 7 | Color photographs | |||||||||
Box | Folder | ||||||||||
1 | 17 | Caripuani, Mario [?], 1989 | |||||||||
1 | 18 | Casa editrice Licinio Cappelli, 1967-1969 | |||||||||
Includes correspondence related to 1968 volume Roma communis patria, and a letter from the Pennsylvania State University Press. | |||||||||||
1 | 19 | Cassa di Risparmio di Roma, 1979, undated | |||||||||
1 | 20 | Cavalli, Gian Carlo, circa 1954 | |||||||||
1 | 21 | Chastel, André, 1970-1973 | |||||||||
Chaucer Fine Arts Inc., 1982-1992 | |||||||||||
Contains correspondence with Marcello Violante. See also Series IV. Photographs, Stom, Antonio and Matteo Stom file. | |||||||||||
Box | Folder | ||||||||||
2 | 1 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 8 | Transparencies | |||||||||
Christie, Manson & Woods International Inc., 1990-1992, undated | |||||||||||
See also Alabaster, James and Series IV. Photographs, Wals, Goffredo file. | |||||||||||
Box | Folder | ||||||||||
2 | 2 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 9 | Transparencies | |||||||||
Ciaccio, Carmen, 1990-1991 | |||||||||||
Box | Folder | ||||||||||
2 | 3 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 10 | Color photographs | |||||||||
Box | Folder | ||||||||||
2 | 4 | Clementi (Perugia), undated | |||||||||
2 | 5 | Commissione americana per gli scambi culturali con l'Italia (Fulbright), 1954, 1967-1970, 1990 | |||||||||
2 | 6 | Compagnia Tirrena - Assicurazioni (automobile insurance), 1967-1970 | |||||||||
2 | 7 | Conforti, Lorenzo, 1989 | |||||||||
2 | 8 | D, 1957-1992 | |||||||||
Includes correspondence with Raffaello Delugo and Dario Durbé. | |||||||||||
2 | 9 | Di Mauro editore, 1967-1969, 1973 | |||||||||
Includes correspondence related to the 1967 volume Piazza di Spagna, and discussion of a work on masterpieces from the Calcografia nazionale. | |||||||||||
2 | 10 | E, 1955-1956, 1988-1991 | |||||||||
2 | 11 | Edizioni dei Soncino, 1990 | |||||||||
2 | 12 | Enggass, Robert, 1964-1968, after 1988 | |||||||||
Robert Engass' wife, Catherine, aided with the translation of Salerno's volumes Pittori di paesaggio del Seicento a Roma and Nuovi studi su la natura morta italiana. See also Pennsylvania State University. | |||||||||||
Esposito (Modena), 1991, undated | |||||||||||
Also includes a letter addressed to Fabiano Morandotti [?]. | |||||||||||
Box | Folder | ||||||||||
2 | 13 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 11 | Color photograph | |||||||||
F, 1955-1957, 1971-1991 | |||||||||||
Includes correspondence with Oreste Ferrari, Anna Forlani Tempesti and Walter Friedländer. | |||||||||||
Box | Folder | ||||||||||
2 | 14 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 12 | Color photographs | |||||||||
Fiorio, José, 1989 | |||||||||||
See also Series IV. Photographs, Petrazzi, Astolfo file. | |||||||||||
Box | Folder | ||||||||||
2 | 15 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 13 | Color photographs and transparency | |||||||||
Fiumicelli, 1991 | |||||||||||
Includes correspondence from Galleria d'arte antica Il Sagittario of Bologna and lengthy notes on a painting attributed to Caravaggio entitled Susanna e i vecchioni. | |||||||||||
Box | Folder | ||||||||||
2 | 16 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 14 | Color photograph | |||||||||
G, 1957, 1963, 1974-1993, undated | |||||||||||
Box | Folder | ||||||||||
2 | 17 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 15 | Color photographs and transparencies | |||||||||
Galleria d'arte Il Sagittario (Bologna), undated | |||||||||||
See also Fiumicelli. | |||||||||||
Box | Folder | ||||||||||
2 | 18 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 16 | Color photograph | |||||||||
Galli, Gherardo, 1980, 1988 | |||||||||||
Box | Folder | ||||||||||
2 | 19 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 17 | Color photographs | |||||||||
Box | Folder | ||||||||||
2 | 20 | Giulio Einaudi editore, 1954, 1976, 1982 | |||||||||
Gregori, Mina, 1990, 1992 | |||||||||||
See also Series III. Research files on The Age of Caravaggio exhibition. | |||||||||||
Box | Folder | ||||||||||
2 | 21 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 18 | Color photographs and transparencies | |||||||||
Box | Folder | ||||||||||
2 | 22 | H, 1957-1983 | |||||||||
Includes correspondence with Heim Gallery (Andrzej S. Ciechanowiecki) and Ann Sutherland Harris. | |||||||||||
2 | 23 | Hess, Jacob, 1969 | |||||||||
Contains an offprint of an article by Hess. | |||||||||||
2 | 24 | Hoermann, Kristin, 1988 | |||||||||
Hoermann was Conservator of Paintings at the Fine Arts Museums of San Francisco. | |||||||||||
2 | 25 | I, 1957-1969 | |||||||||
2 | 26 | IRSA Verlag, 1992 | |||||||||
See also correspondence with Józef Grabski of IRSA Verlag in Series III. Research files on Salvator Rosa. IRSA Verlag produced the journal Artibus et Historiae in which Salerno published an article on Rosa in 1991. | |||||||||||
2 | 27 | Istituto della Enciclopedia italiana, 1969-1970 | |||||||||
2 | 28 | J, 1976, 1989 | |||||||||
Includes correspondence with Axel Janeck. | |||||||||||
2 | 29 | K, 1967-1990 | |||||||||
Includes correspondence with Richard Krautheimer. | |||||||||||
2 | 30 | K.G. Saur Verlag, 1988, 1991 | |||||||||
Includes material relating to the Allgemeines Künstlerlexikon. | |||||||||||
L, 1968-1991 | |||||||||||
Includes correspondence with Silvano Lodi, Stéphane Loire and Wolfgang Lotz. | |||||||||||
Box | Folder | ||||||||||
2 | 31 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 19 | Color photograph and transparency | |||||||||
Lajoie, Frédéric, 1981-1990 | |||||||||||
Box | Folder | ||||||||||
2 | 32 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 20 | Color photographs | |||||||||
Lipp, Peter A., 1986-1992 | |||||||||||
See also Series IV. Photographs, Bimbi, Bartolomeo file. | |||||||||||
Box | Folder | ||||||||||
2 | 33 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 21 | Color photographs and transparencies | |||||||||
López, Manuel González, 1984 | |||||||||||
Box | Folder | ||||||||||
3 | 1 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 22 | Transparencies | |||||||||
Box | Folder | ||||||||||
3 | 2 | Lurie, Ann Tzeutschler, 1977 | |||||||||
Ann Tzeutschler Lurie was Associate Curator of Paintings at the Cleveland Museum of Art. See also Series III. Research files on Caravaggio and The Crucifixion of St. Andrew. | |||||||||||
M, 1953-1992 | |||||||||||
Includes correspondence with M. Roy Fisher Fine Arts Inc., Valentino Martinelli, Alfred Moir and Terence Mullaly. | |||||||||||
Box | Folder | ||||||||||
3 | 3 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 23 | Color photographs | |||||||||
Box | Folder | ||||||||||
3 | 4-6 | Mahon, Denis, 1948-1968 | |||||||||
Includes Mahon's detailed comments on the Mancini manuscript. Correspondence from Mahon is also interspersed throughout the Series III. Research files, see in particular materials on Caravaggio, Guercino and Lanfranco. | |||||||||||
3 | 7 | Matthiesen, Patrick, 1976-1991 | |||||||||
Patrick Matthiesen worked for P. & D. Colnaghi & Co. before opening the Matthiesen Gallery, London. See also Series IV. Photograph, Spadarino (Galli, Giovanni Antonio) file. | |||||||||||
3 | 8 | Mainetti, Walter, 1991 | |||||||||
3 | 9 | Ministero della pubblica istruzione (antichità e belle arti), 1957-1967 | |||||||||
3 | 10 | Museums (France), 1956, 1976-1990 | |||||||||
N, 1975-1992, undated | |||||||||||
Box | Folder | ||||||||||
3 | 11 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 24 | Color photograph | |||||||||
Box | Folder | ||||||||||
3 | 12 | Nicolson, Benedict and Luisa Vertova (Nicolson), 1957, 1966-1978 | |||||||||
File includes correspondence with Benedict Nicolson, former editor of The Burlington Magazine and several of Nicolson's obituaries. Also includes a letter from Salerno to Luisa Vertova, Nicolson's ex-wife. | |||||||||||
3 | 13 | Norton Simon Museum, 1980 | |||||||||
O, 1987, 1990, undated | |||||||||||
Box | Folder | ||||||||||
3 | 14 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 25 | Color photographs and transparencies | |||||||||
P, 1964-1989 | |||||||||||
Box | Folder | ||||||||||
3 | 15 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 26 | Color photographs | |||||||||
Pasini, Pier Giorgio, 1992 | |||||||||||
Materials relate to the artist Guido Cagnacci. | |||||||||||
Box | Folder | ||||||||||
3 | 16 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 27 | Color photographs | |||||||||
Box | Folder | ||||||||||
3 | 17 SEALED | Pennsylvania State University, 1965-1970 | |||||||||
Salerno spent the 1965 fall semester teaching at Pennsylvania State University and file includes letters from his students. One letter which contains a student record is SEALED per Family Educational Rights and Privacy Act (FERPA) legislation and institutional policy until 2045. See also Robert Enggass. | |||||||||||
3 | 18 | Pennsylvania State University Press, 1967 | |||||||||
Petrella Antichità, 1991 | |||||||||||
Box | Folder | ||||||||||
3 | 19 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 28 | Color photographs | |||||||||
Pisani, Arnolfo, 1991 | |||||||||||
Box | Folder | ||||||||||
3 | 20 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 29 | Color photograph | |||||||||
Poletti-Galimberti, Huberto, 1991 | |||||||||||
Box | Folder | ||||||||||
3 | 21 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 30 | Transparency | |||||||||
Box | Folder | ||||||||||
3 | 22 | Q, 1980, 1985 | |||||||||
R, 1960-1993 | |||||||||||
Includes correspondence with Marcel Roethlisberger, Pierre Rosenberg and Herwarth Röttgen. | |||||||||||
Box | Folder | ||||||||||
3 | 23 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 31 | Color photographs and transparencies | |||||||||
Box | Folder | ||||||||||
3 | 24 | Rizzoli editore, 1974-1981, 1991 | |||||||||
Includes correspondence related to the 1975 volume L'opera completa di Salvator Rosa, part of the Classici dell'arte series. | |||||||||||
Rotolo, Gianfranco, 1991, undated | |||||||||||
See also Series IV. Photographs, Ghisolfi, Giovanni file. | |||||||||||
Box | Folder | ||||||||||
3 | 25 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 32 | Color photographs and transparencies | |||||||||
Rusconi, Rudiano, 1987-1992 | |||||||||||
Box | Folder | ||||||||||
3 | 26 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 33 | Color photographs and transparencies | |||||||||
S, 1954-1992 | |||||||||||
Includes correspondence with Mario Salmi, Fiorenza Scalia, Giuseppe Scavizzi, John T. Spike and Servizio beni culturali di Genova (Laura Tagliaferro). | |||||||||||
Box | Folder | ||||||||||
4 | 1 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 34 | Color photographs | |||||||||
Box | Folder | ||||||||||
4 | 2 | Salati, Daniele Lucchese, 1984, 1989 | |||||||||
4 | 3 | Santangelo, Antonino, 1965 | |||||||||
Contains two obituaries for Santangelo. | |||||||||||
4 | 4 | Schleier, Erich, 1965-1966, 1985-1990 | |||||||||
See also Gerta Beaucamp, in the B miscellaneous file and Series IV. Photographs, Lanfranco, Giovanni file. | |||||||||||
4 | 5 | Sellin, David, 1955-1960 | |||||||||
4 | 6 | Spear, Richard E., 1970 | |||||||||
4 | 7 | Staatliche Museen zu Berlin, Gemäldegalerie, undated | |||||||||
Contains only one black-and-white photograph. See also Schleier, Erich. | |||||||||||
4 | 8 | T, 1966-1974, 1991-1992, 1996 | |||||||||
Includes correspondence with Ludovica Trezzani. | |||||||||||
Trafalgar Galleries, 1985-1992, undated | |||||||||||
Virtually all of the correspondence is from the director, Ronald Cohen, with one letter from Alfred Cohen. See also Series IV. Photographs, Snyders, Frans file and Battaglioli, Francesco file. | |||||||||||
Box | Folder | ||||||||||
4 | 9 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 35 | Color photographs, slides and transparencies | |||||||||
Box | Folder | ||||||||||
4 | 10 | Università degli studi di Roma "La Sapienza," 1964 | |||||||||
4 | 11 | Ugo Bozzi editore, circa 1976, 1992 | |||||||||
See also Busiri Vici and Series IV. Photographs, Robert, Hubert file and Lingelbach, Johannes file. | |||||||||||
4 | 12 | Ulmann (Nogent-sur-Marne, France), 1990 | |||||||||
V, 1955, 1968, 1984-1995 | |||||||||||
Includes correspondence with Francesco Valcanover and Lionello Venturi. | |||||||||||
Box | Folder | ||||||||||
4 | 13 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 36 | Color photographs | |||||||||
Valentini, Roberto, undated | |||||||||||
Box | Folder | ||||||||||
4 | 14 | Papers | |||||||||
Box | Folder | ||||||||||
55 | 37 | Color photographs | |||||||||
Box | Folder | ||||||||||
4 | 15 | Violani (Rome), undated | |||||||||
W, 1966-1968, 1986-1992 | |||||||||||
Includes correspondence with George Wachter and Harold E. Wethey. | |||||||||||
Box | Folder | ||||||||||
4 | 16 | Papers | |||||||||
Box | Folder | ||||||||||
56 | 1 | Color photographs | |||||||||
Whitfield, Clovis, 1976-1992, undated | |||||||||||
Clovis Whitfield was employed by P. & D. Colnaghi & Co., Thomas Agnew & Sons and the Walpole Gallery before opening Whitfield Fine Art. Whitfield translated a portion of Salerno's work Pittori di paesaggio del Seicento a Roma. | |||||||||||
Box | Folder | ||||||||||
4 | 17 | Papers | |||||||||
Box | Folder | ||||||||||
56 | 2 | Color photograph | |||||||||
Box | Folder | ||||||||||
4 | 18 | Winnipeg Art Gallery, 1993 | |||||||||
4 | 19 | Yale University, 1967 | |||||||||
4 | 20 | Z, 1964, 1976 | |||||||||
Includes correspondence with Federico Zeri and An Zwollo. | |||||||||||
Zamboni, Massimo, 1964, 1991-1992, undated | |||||||||||
Box | Folder | ||||||||||
4 | 21 | Papers | |||||||||
Box | Folder | ||||||||||
56 | 3 | Transparency | |||||||||
Unidentified attribution requestors, 1976-1992, undated | |||||||||||
Box | Folder | ||||||||||
4 | 22 | Papers | |||||||||
Box | Folder | ||||||||||
56 | 4 | Color photographs and transparency | |||||||||
4 | 23 | Unidentified correspondents, 1963-1970, 1990 | |||||||||
Salerno, Pietro Paolo, 1992, undated | |||||||||||
File contains an attribution request addressed to Luigi Salerno's son, Pietro Paolo. | |||||||||||
Box | Folder | ||||||||||
4 | 24 | Papers | |||||||||
Box | Folder | ||||||||||
56 | 5 | Color photographs | |||||||||
Box | Folder | ||||||||||
4 | 25 | Luigi Salerno collection, undated | |||||||||
Contains two black-and-white photographs and one photocopy of a work entitled Veduta di Sorrento, attributed to Vanvitelli. Written on the verso of one of the photographs: "Coll. L. Salerno, Roma." | |||||||||||
Miscellaneous, undated | |||||||||||
Images | |||||||||||
Box | Folder | ||||||||||
4 | 26-28 | Black-and-white photographs | |||||||||
Box | Folder | ||||||||||
56 | 6-8 | Color photographs and transparencies | |||||||||
Box | Folder | ||||||||||
4 | 29 | Notes |
Series II. Expert opinions, 1975-1984, undated 0.1 linear feet (1 box) | |||||||||||
Series II contains documents in which Salerno states his expert opinion regarding works of art, primarily in an official capacity. The series includes a bound inventory, printed in 1980, of the collection of Saverio Pugliese entitled "Collezioni di quadri," and Salerno's undated appraisal of these works. It also includes copies of records related to the Tribunale di Roma, for which Salerno served as an expert witness. | |||||||||||
Arrangement | |||||||||||
Files are arranged alphabetically. These documents were originally interfiled with the correspondence. They have been separated into their own series based upon their distinct form and function. They were not filed with any accompanying correspondence. | |||||||||||
Box | Folder | ||||||||||
5 | 1 | Pugliese appraisal and inventory, 1980, undated | |||||||||
Tribunale di Roma | |||||||||||
Box | Folder | ||||||||||
5 | 2 | Armati, Giancarlo (judge), 1984 | |||||||||
5 | 3 | Cuppini, Lina and Aldo Nucci, 1975-1976 | |||||||||
5 | 4-5 | Finarte, 1981-1982, undated | |||||||||
5 | 6 | Guglielmo, Giorgio vs. Galleria di Arte Esedra, 1975 |
Series III. Research files, 1950-1992, undated 11.6 linear feet (26 boxes) | |||||||||||
The research files cover artists and topics, as well as project files related to exhibitions, major publications and positions of employment. Research areas with a particularly strong concentration of materials include: Caravaggio, Guercino, Salvator Rosa, still-life painting, vedute and landscape painting. The wide-ranging nature of Salerno's scholarly interests is well documented, albeit in less depth, in the final subseries on other artists and topics. | |||||||||||
